<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IAAC Blog &#187; conferences</title>
	<atom:link href="http://legacy.iaacblog.com/blog/tag/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://legacy.iaacblog.com</link>
	<description>Everyday life at the Institute for advanced architecture of Catalonia</description>
	<lastBuildDate>Wed, 07 Oct 2015 10:24:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>IAAC visiting lectures in Russia // Advanced Architecture Towards the Next City</title>
		<link>http://legacy.iaacblog.com/blog/2014/iaac-visiting-lectures-in-russia-advanced-architecture-towards-the-next-city/</link>
		<comments>http://legacy.iaacblog.com/blog/2014/iaac-visiting-lectures-in-russia-advanced-architecture-towards-the-next-city/#comments</comments>
		<pubDate>Tue, 20 May 2014 11:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IaaC Life]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Areti Markopoulou]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[DAS]]></category>
		<category><![CDATA[global summer school]]></category>
		<category><![CDATA[iaac]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[sedra]]></category>
		<category><![CDATA[simplex noise]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=11923</guid>
		<description><![CDATA[IAAC will be visiting Russia next week in a series of conferences with Areti Markopoulou, IAAC Master Program Director, on Advaneced Architecture, Towards the next city. This tour was made possible thanks to Sreda (www.sredadesign.org), general organisation partner for the Global Summer School in St. Petersburg,  Simplex Noise (www.simplex-noise.com), lecture co-organisation in Russia, and Daniyar [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://legacy.iaacblog.com/wp-content/uploads/2014/05/Lectures_Russia.jpg"><img class="aligncenter size-large wp-image-11951" alt="Lectures_Russia" src="http://legacy.iaacblog.com/wp-content/uploads/2014/05/Lectures_Russia-724x1024.jpg" width="724" height="1024" /></a></p>
<p>IAAC will be visiting Russia next week in a series of conferences with Areti Markopoulou, IAAC Master Program Director, on Advaneced Architecture, Towards the next city.</p>
<p>This tour was made possible thanks to Sreda (<a href="http://www.sredadesign.org/">www.sredadesign.org</a>), general organisation partner for the Global Summer School in St. Petersburg,  Simplex Noise (<a href="http://www.simplex-noise.com/">www.simplex-noise.com</a>), lecture co-organisation in Russia, and Daniyar Yusupov, St. Petersburg State University of Architecture and Civil Engineering (DAS).</p>
<p><span id="more-11923"></span></p>
<p><strong>26th of May/26 Мая, 15:00 &#8211; St.Petersburg/ С.Петербург</strong>,</p>
<p>St.Petersburg State University of Architecture and Engineering, aud.632a/</p>
<p>С.Петербургский Государственный Архитектурно-Строительный Университет, ауд. 632а.</p>
<p>&nbsp;</p>
<p><strong>26th of May/ 26 Мая, 19:00 &#8211; St.Petersburg/С.Петербург,</strong></p>
<p>Zonaspace, Etazhi, Ligovsky prospect b. 74/Зона Действия, Проект Этажи, Лиговский 74 б.</p>
<p>&nbsp;</p>
<p><strong>27th of May/ 27 Мая, 20:00 &#8211; Moscow/ Москва</strong></p>
<p>STRELKA, Institute for Media, Architecture and Design/СТРЕЛКА, Институт Медиа, Архитектуры и Дизайна.</p>
<p>&nbsp;</p>
<p><strong>28th of May/ 28 Мая, 15:00 &#8211; Moscow/Москва,</strong></p>
<p>MARKHI, Moscow Institute of Architecture, aud. 309/МАРХИ, Московский Архитектурный Институт, ауд. 309.</p>
<p>&nbsp;</p>
<p><strong>29th of May/ 29 Мая, 13:00 &#8211; Kazan/Казань,</strong></p>
<p>Kazan State University of Architecture and Engineering, aud. 3-410/Казанский Государственный Архитектурно-Строительный Университет, ауд. 3-410</p>
<p>&nbsp;</p>
<p><strong>30th of May/ 30 Мая, 17:00 &#8211; Ekaterinburg/Екатеринбург,</strong></p>
<p>Center of Design Development/Уральский Центр Развития Дизайна, ул. Карла Либкнехта, 25</p>
<p>&nbsp;</p>
<p><strong>31th of May/31 Мая, 12:00 &#8211; Tyumen/Тюмень,</strong></p>
<p>Tyumen Architectural Educational Center/ЦАПП, Центр Архитектурной Подготовки</p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2014/iaac-visiting-lectures-in-russia-advanced-architecture-towards-the-next-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 23rd of May: JOHN PALMESINO // Fathoms</title>
		<link>http://legacy.iaacblog.com/blog/2014/friday-23rd-of-may-john-palmesino-fathoms/</link>
		<comments>http://legacy.iaacblog.com/blog/2014/friday-23rd-of-may-john-palmesino-fathoms/#comments</comments>
		<pubDate>Tue, 20 May 2014 09:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IAAC event]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[auditorium]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[fathoms]]></category>
		<category><![CDATA[iaac]]></category>
		<category><![CDATA[John Palmesino]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=12009</guid>
		<description><![CDATA[Friday 23rd of May 2014 John Palmesino Lecture: Fathoms @ 19.30, IAAC Auditorium Open to the Public JOHN PALMESINO John Palmesino is an architect and urbanist. He has established Territorial Agency together with Ann-Sofi Rönnskog. Territorial Agency is an independent organisation that innovatively promotes and works for sustainable territorial transformations. Territorial Agency works to strengthen [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://legacy.iaacblog.com/wp-content/uploads/2014/05/IAAC-Poster-image_a.jpg"><img class="aligncenter size-large wp-image-12010" alt="Generated by MultiSpecUniversalIntel_9.17.2013 on 03-04-2014  09:44:07 |" src="http://legacy.iaacblog.com/wp-content/uploads/2014/05/IAAC-Poster-image_a-730x410.jpg" width="730" height="410" /></a></p>
<p><strong>Friday 23rd of May 2014</strong></p>
<p><strong>John Palmesino<br />
Lecture: Fathoms</strong></p>
<p>@ 19.30, IAAC Auditorium<br />
Open to the Public</p>
<p>JOHN PALMESINO<br />
John Palmesino is an architect and urbanist. He has established Territorial Agency together with Ann-Sofi Rönnskog. Territorial Agency is an independent organisation that innovatively promotes and works for sustainable territorial transformations. Territorial Agency works to strengthen the capacity of local and international communities in comprehensive spatial transformation management. Territorial Agency’s projects channel available spatial resources towards the development of their full potential. Territorial Agency’s work builds on wide stake-holder networks. It combines analysis, projects, advocacy and action. Territorial Agency’s projects include the Athropocene Observatory with Armin Linke and Anselm Franke, and a series of researches on European transformation processes. He is the director of AA Territories Think Tank and a Unit Master at the Architectural Association in London, he teaches at Goldsmiths, University of London.</p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2014/friday-23rd-of-may-john-palmesino-fathoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IaaC @ Roca Gallery Barcelona</title>
		<link>http://legacy.iaacblog.com/blog/2014/iaac-roca-gallery-barcelona/</link>
		<comments>http://legacy.iaacblog.com/blog/2014/iaac-roca-gallery-barcelona/#comments</comments>
		<pubDate>Mon, 28 Apr 2014 20:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IAAC event]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[Catalonia]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Fab Lab]]></category>
		<category><![CDATA[iaac]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[Roca]]></category>
		<category><![CDATA[Roca Gallery Barcelona]]></category>
		<category><![CDATA[self sufficient energy]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=11847</guid>
		<description><![CDATA[IaaC was represented by Rodrigo Rubio tonight at the Roca Gallery Barcelona that hosted a conference regarding Self Sufficient Energy, and in particular the Case of the Solar Decathlon in Catalonia. The evening was kicked off by Georg W. Reinberg who gave an introduction entitled &#8220;Towards an efficient and productive Architecture&#8221;. A series of projects and prototypes [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://legacy.iaacblog.com/wp-content/uploads/2014/04/unnamed.png"><img class="aligncenter size-large wp-image-11849" alt="unnamed" src="http://legacy.iaacblog.com/wp-content/uploads/2014/04/unnamed-730x730.png" width="730" height="730" /></a></p>
<p>IaaC was represented by Rodrigo Rubio tonight at the Roca Gallery Barcelona that hosted a conference regarding Self Sufficient Energy, and in particular the Case of the Solar Decathlon in Catalonia. The evening was kicked off by Georg W. Reinberg who gave an introduction entitled &#8220;Towards an efficient and productive Architecture&#8221;. A series of projects and prototypes were then presented among which the <a href="http://www.fablabhouse.com">Fab Lab House</a> developed in IaaC for the Solar decathlon 2010 held in Madrid. Other projects presented included: Torsten Masseck (Low3); Jordi Mitjans, Adrià Vilajoana, Bernat Colomé, Martí Obiols, Guillem Ramon Pernau, Sara Ferran, (ETSAV).</p>
<p>This was the first session of a Series of conferences that will be held at the <a href="http://www.rocabarcelonagallery.com">Roca Gallery Barcelona</a> all regarding the theme of Efficiency in Architecture.</p>
<p><span id="more-11847"></span></p>
<p><a href="http://legacy.iaacblog.com/wp-content/uploads/2014/04/rod-roca-gallery_2.jpg"><img class="aligncenter size-full wp-image-11850" alt="rod roca gallery_2" src="http://legacy.iaacblog.com/wp-content/uploads/2014/04/rod-roca-gallery_2.jpg" width="465" height="620" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2014/iaac-roca-gallery-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viernes 25 de abril: EVA FRANCH &#8211; Anger, imposibilidades y objetos</title>
		<link>http://legacy.iaacblog.com/blog/2014/viernes-25-de-abril-y-objetos-franch-ira-imposibilidades-eva/</link>
		<comments>http://legacy.iaacblog.com/blog/2014/viernes-25-de-abril-y-objetos-franch-ira-imposibilidades-eva/#comments</comments>
		<pubDate>Tue, 22 Apr 2014 18:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lecture Series]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[auditorium]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Eva Franch]]></category>
		<category><![CDATA[iaac]]></category>
		<category><![CDATA[lecture]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=11784</guid>
		<description><![CDATA[&#160; &#160; Friday 25th of April 2014 Eva Franch Lecture: Anger, Impossibilities and Objects @ 19.30, IAAC Auditorium Open to the Public EVA FRANCH Franch is an architect and founder in 2003 of OOAA (office of architectural affairs). Since 2010, Franch is the Executive Director and Chief Curator of Storefront for Art and Architecture. She [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://legacy.iaacblog.com/wp-content/uploads/2014/04/27392-1394138553-Storefront-30-Aerial-One-2.jpg"><img class="aligncenter size-large wp-image-11823" alt="Storefront Facade 01 - Ground Plan" src="http://legacy.iaacblog.com/wp-content/uploads/2014/04/27392-1394138553-Storefront-30-Aerial-One-2-730x261.jpg" width="730" height="261" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Friday 25th of April 2014<br />
Eva Franch<br />
Lecture: Anger, Impossibilities and Objects</strong></p>
<p>@ 19.30, IAAC Auditorium<br />
Open to the Public</p>
<p>EVA FRANCH<br />
Franch is an architect and founder in 2003 of OOAA (office of architectural affairs). Since 2010, Franch is the Executive Director and Chief Curator of Storefront for Art and Architecture. She studied at TU Delft and earned an M. Arch from ETSAB-UPC, and an M. Arch. II from Princeton University. She has lectured internationally on art, architecture and the importance of alternative practices in the construction and understanding of public life. Franch has taught at State University of New York Buffalo and at Rice University where she directed the Masters Thesis studio. At Storefront, her most recent projects include the launch of a new publication Series in partnership with Lars Müller, exhibitions such as No Shame: Storefront for Sale and POP: Protocols, Obsessions, Positions, the launch of the Storefront International Series and projects such as WorldWide Storefront, commissioning major design projects such as the Speechbuster, and developing projects like the Competition of Competitions. Most recently Franch, together with a curatorial and design team, has been selected by the State Department of the United States to represent the U.S. Pavilion at the 2014 Venice Architecture Biennale.</p>
<p><em>Image credits: Past Futures, Present, Futures, 2012. Storefront for Art and Architecture. Photo by Naho Kubota</em></p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2014/viernes-25-de-abril-y-objetos-franch-ira-imposibilidades-eva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Materia Estudio &#8211; Taller de presentación final al CITA Copenhague</title>
		<link>http://legacy.iaacblog.com/blog/2014/digitales-materia-estudio-taller-final-presentacion-en-cita-copenhague/</link>
		<comments>http://legacy.iaacblog.com/blog/2014/digitales-materia-estudio-taller-final-presentacion-en-cita-copenhague/#comments</comments>
		<pubDate>Tue, 11 Mar 2014 16:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Digital Matter]]></category>
		<category><![CDATA[final presentations]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[tutors]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=11607</guid>
		<description><![CDATA[The workshop held at CITA last week, investigating the potential to build a canopy between the two workshop spaces at KADK proposing a structure covering a courtyard used for open-air material experiments, concluded with the final presentation of the prototype developed. To end the trip to Copenhagen on a lighter and more touristic note, the [...]]]></description>
	    
    <div class="home-slide">
    <div class="controls" style="display: none;">
    <a href="#" class="prev"></a>
    <a href="#" class="next"></a>
    </div>
    <div class="slide-content">
        </div><!-- /slide-content -->
    </div><!-- /home-slide -->
    			<content:encoded><![CDATA[
<p>The workshop held at CITA last week, investigating the potential to build a canopy between the two workshop spaces at KADK proposing a structure covering a courtyard used for open-air material experiments, concluded with the final presentation of the prototype developed.</p>
<p>To end the trip to Copenhagen on a lighter and more touristic note, the Students and tutors then had the pleasure of visiting BIG.</p>
<p><span id="more-11607"></span></p>
<p><a href="http://legacy.iaacblog.com/wp-content/uploads/2014/03/IMG_4009.jpg"><img class="aligncenter size-large wp-image-11612" alt="IMG_4009" src="http://legacy.iaacblog.com/wp-content/uploads/2014/03/IMG_4009-730x547.jpg" width="730" height="547" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2014/digitales-materia-estudio-taller-final-presentacion-en-cita-copenhague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martes 11 de marzo: MARIA sisternas &#8211;  ciudad Todos los días</title>
		<link>http://legacy.iaacblog.com/blog/2014/jueves-11-de-marcha-maria-sisternas-todos-los-dias-ciudad/</link>
		<comments>http://legacy.iaacblog.com/blog/2014/jueves-11-de-marcha-maria-sisternas-todos-los-dias-ciudad/#comments</comments>
		<pubDate>Wed, 05 Mar 2014 18:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lecture Series]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[auditorium]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[iaac]]></category>
		<category><![CDATA[Maria Sisternas]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=11580</guid>
		<description><![CDATA[Tuesday 11th of March 2014 Maria Sisternas Lecture: Everyday city. @ 19.30, IAAC Auditorium Open to the Public MARIA SISTERNAS Maria Sisternas trained as an architect at EtsaB-UPC, was awarded with the Fundación Caja Madrid Scholarship and holds a MSc in City Design and Social Sciences from the London School of Economic. She has lectured [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://legacy.iaacblog.com/wp-content/uploads/2014/03/IAACblog.jpg"><img class="aligncenter size-full wp-image-11583" alt="IAACblog" src="http://legacy.iaacblog.com/wp-content/uploads/2014/03/IAACblog.jpg" width="730" height="548" /></a></p>
<p><strong>Tuesday 11th of March 2014<br />
Maria Sisternas<br />
Lecture: Everyday city.</strong></p>
<p>@ 19.30, IAAC Auditorium<br />
Open to the Public</p>
<p>MARIA SISTERNAS<br />
Maria Sisternas trained as an architect at EtsaB-UPC, was awarded with the Fundación Caja Madrid Scholarship and holds a MSc in City Design and Social Sciences from the London School of Economic. She has lectured at the Postgraduate Diploma in Sustainable Architecture and Urbanism at La Salle (PAMUS) since 2010 and serves as a Board member of COAC. She is a regular contributor to the “Revista Diagonal” and took part of the Commission of Architecture at the Barcelona Metropolitan Strategic Plan 2010-2020. Her interests focus on the links between the economic, social and legal issues that contribute to the development of contemporary cities, as well as the influence that urban form can play over citizens’ quality of life. She is currently Director Projects at the Urban Habitat Department of the Barcelona City Council.</p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2014/jueves-11-de-marcha-maria-sisternas-todos-los-dias-ciudad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conferencia a cargo de SIMON SCHLEICHER &#8211; Mecanismos Bio-inspirado &#8211; Diseño con flexibilidad</title>
		<link>http://legacy.iaacblog.com/blog/2014/dar-una-conferencia-por-simon-schleicher-bio-inspirados-mecanismos-diseno-con-la-flexibilidad/</link>
		<comments>http://legacy.iaacblog.com/blog/2014/dar-una-conferencia-por-simon-schleicher-bio-inspirados-mecanismos-diseno-con-la-flexibilidad/#comments</comments>
		<pubDate>Fri, 28 Feb 2014 15:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lecture Series]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iaac]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[SIMON SCHLEICHER]]></category>
		<category><![CDATA[winter lecture series]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=11536</guid>
		<description><![CDATA[Thursday 20th of February we had the pleasure of hosting the Winter Lecture Series 2014 with Simon Schleicher. In architecture, kinetic structures enable buildings to react specifically to internal and external stimuli through spatial adjustments. While these mechanical devices come in all dimensions, they are conceptualized as uniform and standardized modules. Typically, they gain their [...]]]></description>
	    
    <div class="home-slide">
    <div class="controls" style="display: none;">
    <a href="#" class="prev"></a>
    <a href="#" class="next"></a>
    </div>
    <div class="slide-content">
        </div><!-- /slide-content -->
    </div><!-- /home-slide -->
    			<content:encoded><![CDATA[
<p>Thursday 20th of February we had the pleasure of hosting the Winter Lecture Series 2014 with Simon Schleicher.</p>
<p>In architecture, kinetic structures enable buildings to react specifically to internal and external stimuli through spatial adjustments. While these mechanical devices come in all dimensions, they are conceptualized as uniform and standardized modules. Typically, they gain their adjustability by connecting rigid elements with highly strained hinges. Even though this construction principle may be generally beneficial, it has some major drawbacks for architectural applications. Adaptation to irregular geometries, for example, can only be achieved with additional mechanical complexity, which makes these devices often very expensive, prone to failure, and maintenance-intensive.</p>
<p>Simon Schleicher is searching for a promising alternative to the still persisting paradigm of rigid-body mechanics and has found inspiration in flexible plant movements. By using modern computational modeling and simulation techniques, he can reveal the plants’ compliant mechanisms and integrate them into bio-inspired flexible structures. In various case studies, he demonstrates the transfer process in more detail and shows how bio-inspired mechanisms can be used, for example, to shade double curved facades.</p>
<p><span id="more-11536"></span><a href="http://legacy.iaacblog.com/wp-content/uploads/2014/02/IMG_5723web.jpg"><img class="aligncenter size-large wp-image-11541" alt="IMG_5723web" src="http://legacy.iaacblog.com/wp-content/uploads/2014/02/IMG_5723web-730x486.jpg" width="730" height="486" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2014/dar-una-conferencia-por-simon-schleicher-bio-inspirados-mecanismos-diseno-con-la-flexibilidad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viernes 28 de febrero: MASSIMO BANZI &#8211; sourcing innovación abierta</title>
		<link>http://legacy.iaacblog.com/blog/2014/viernes-28-de-febrero-massimo-banzi-open-sourcing-innovacion/</link>
		<comments>http://legacy.iaacblog.com/blog/2014/viernes-28-de-febrero-massimo-banzi-open-sourcing-innovacion/#comments</comments>
		<pubDate>Tue, 25 Feb 2014 00:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lecture Series]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[auditorium]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[co-founder]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iaac]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[MAA]]></category>
		<category><![CDATA[Massimo Banzi]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=11476</guid>
		<description><![CDATA[Friday 28th of February 2014 Massimo Banzi Lecture: Open sourcing innovation. @ 19.30, IAAC Auditorium Open to the Public MASSIMO BANZI Massimo Banzi is the co-founder of the Arduino project. He is an Interaction Designer, Educator and Open Source Hardware advocate. He has worked as a consultant for clients such as: Prada, Artemide, Whirlpool, V&#38;A Museum [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://legacy.iaacblog.com/wp-content/uploads/2014/02/massimo-branzi-sombra2.jpg"><img class="aligncenter size-full wp-image-11403" alt="massimo-banzi-sombra2" src="http://legacy.iaacblog.com/wp-content/uploads/2014/02/massimo-branzi-sombra2.jpg" width="724" height="1024" /></a></p>
<p><strong>Friday 28th of February 2014<br />
Massimo Banzi<br />
Lecture: Open sourcing innovation.</strong></p>
<p>@ 19.30, IAAC Auditorium<br />
Open to the Public</p>
<div>MASSIMO BANZI</div>
<div>Massimo Banzi is the co-founder of the Arduino project. He is an Interaction Designer, Educator and Open Source Hardware advocate. He has worked as a consultant for clients such as: Prada, Artemide, Whirlpool, V&amp;A Museum and Adidas.</div>
<div>Massimo started the first FabLab in Italy which led to the creation of Officine Arduino, a FabLab/Makerspace based in Torino.</div>
<div>He spent 4 years at the Interaction Design Institue Ivrea as Associate Professor. Massimo has taught workshops and has been a guest speaker at institutions allover the world.</div>
<div>Before joining IDII he was CTO for the Seat Ventures incubator. He spent many years working as a software architect,both in Milan and London, on projects for clients like Italia Online, Sapient, Labour Party, BT, MCI WorldCom, SmithKlineBeecham, Storagetek, BSkyB and boo.com.</div>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2014/viernes-28-de-febrero-massimo-banzi-open-sourcing-innovacion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>II Seminario Internacional Sobre Teoría y Paisaje: Paisaje y emoción. El resurgir de Las Geografías Emocionales.</title>
		<link>http://legacy.iaacblog.com/blog/2014/ii-seminario-internacional-sobre-teoria-y-paisaje-paisaje-y-emocion-el-resurgir-de-las-geografias-emocionales/</link>
		<comments>http://legacy.iaacblog.com/blog/2014/ii-seminario-internacional-sobre-teoria-y-paisaje-paisaje-y-emocion-el-resurgir-de-las-geografias-emocionales/#comments</comments>
		<pubDate>Wed, 19 Feb 2014 16:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IAAC event]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[iaac]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[seminario]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[UPF]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=11418</guid>
		<description><![CDATA[6 y 7 de Marzo 2014, a partir de las 9:00h Jueves 6 de Marzo Sala Albert Calsamiglia, Universitat Pompeu Fabra 9:30 – 10:00 Inscripción y recogida de la documentación 10:00 – 10:30 Inauguración y presentación del Seminario Joan Nogué (UdG-OPC), Isabel Valverde (UPF), Antoni Luna (UPF) 10:30 – 11:30 Presentación del libro El Hombre [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://legacy.iaacblog.com/wp-content/uploads/2014/02/image.jpg"><img class="aligncenter size-large wp-image-11419" alt="image" src="http://legacy.iaacblog.com/wp-content/uploads/2014/02/image-730x468.jpg" width="730" height="468" /></a><br />
<span id="more-11418"></span><br />
<strong>6 y 7 de Marzo 2014, a partir de las 9:00h</strong></p>
<p><strong><span style="text-decoration: underline;">Jueves 6 de Marzo</span></strong></p>
<p><em>Sala Albert Calsamiglia, Universitat Pompeu Fabra</em></p>
<p>9:30 – 10:00<br />
Inscripción y recogida de la documentación</p>
<p>10:00 – 10:30<br />
Inauguración y presentación del Seminario<br />
Joan Nogué (UdG-OPC), Isabel Valverde (UPF), Antoni Luna (UPF)</p>
<p>10:30 – 11:30<br />
Presentación del libro El Hombre y la Tierra: naturaleza de la realidad geográfica de Eric Dardel; prólogo de Jean-Marc Besse en la edición en castellano dentro de la colección “Paisaje y Teoría” de Biblioteca Nueva &#8211; Siglo XXI.<br />
Jean-Marc Besse (CNRS, UMR Géographie-Cité), Joan Nogué (UdG-OPC)</p>
<p>11:30 – 12:00<br />
Descanso</p>
<p>12:00 – 13:00<br />
Conferencia Inaugural<br />
Rafael Argullol (UPF), <em>“El hombre ante el infinito. 30 años de La</em> atracción del abismo<em>”</em></p>
<p>13:00 – 16:00<br />
Pausa</p>
<p><strong>Paisaje y Emoción en las artes visuales</strong></p>
<p>16:00 – 17:00<br />
Conferencia<br />
Abigail Solomon-Godeau (University of California Santa Barbara), <em>“Haunted Landscapes in Recent Photographic Art Practices”</em></p>
<p>17:00 – 17:15<br />
Descanso</p>
<p>17:15 – 18:30<br />
Comunicaciones<br />
Nuria Llorens (UAB), <em>“Soledades en la pintura de paisaje clásica del siglo XVII”</em><br />
Kerstin Thomas (Johannes Gutenberg-Universität Mainz) <em>“The Mood of Landscape: Gauguin, Hodler, Leistikow”</em><br />
Isabel Valverde (UPF), <em>“Mal du pays(age): nostalgia, paisaje y modernidad”</em></p>
<p>18:30 – 18:45<br />
Descanso</p>
<p>18:45 – 19:30<br />
Comunicaciones<br />
Alan Salvadó (UPF), <em>“Un recorrido por la geografía de las emociones a través de imágenes del cine contemporáneo”</em><br />
Rosa Cerarols, Antonio Luna (UPF), <em>“Paisaje, cine y género”</em></p>
<p>19:30 – 20:00<br />
Discusión y Mesa Redonda</p>
<p><strong><span style="text-decoration: underline;">Viernes 7 de Marzo</span></strong></p>
