<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IAAC Blog &#187; design</title>
	<atom:link href="http://legacy.iaacblog.com/blog/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://legacy.iaacblog.com</link>
	<description>Everyday life at the Institute for advanced architecture of Catalonia</description>
	<lastBuildDate>Wed, 07 Oct 2015 10:24:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>IS1 Introductory Studio – Torre Baró Energy District G2 // FINAL PRESENTATIONS</title>
		<link>http://legacy.iaacblog.com/blog/2014/is1-introductory-studio-torre-baro-energy-district-g2-final-presentations/</link>
		<comments>http://legacy.iaacblog.com/blog/2014/is1-introductory-studio-torre-baro-energy-district-g2-final-presentations/#comments</comments>
		<pubDate>Thu, 18 Dec 2014 19:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Final Presentations]]></category>
		<category><![CDATA[IAAC event]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Digital Fabrication]]></category>
		<category><![CDATA[digital tools]]></category>
		<category><![CDATA[Edouard Cabay]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[form finding]]></category>
		<category><![CDATA[Introductory Studio]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=12673</guid>
		<description><![CDATA[Architecture goes beyond buildings. A building is a concentration of activities in a particular location which should be responsive to concrete cultural, social, economic and technological conditions. In the 21st century, the buildings are more than machines for dwelling in. They should be living organisms, capable of interacting with their environment, following the principles of ecology or biology rather than those of mere construction. [...]]]></description>
	    
    <div class="home-slide">
    <div class="controls" style="display: none;">
    <a href="#" class="prev"></a>
    <a href="#" class="next"></a>
    </div>
    <div class="slide-content">
        </div><!-- /slide-content -->
    </div><!-- /home-slide -->
    			<content:encoded><![CDATA[
<p>Architecture goes beyond buildings. A building is a concentration of activities in a particular location which should be responsive to concrete cultural, social, economic and technological conditions. In the 21st century, the buildings are more than machines for dwelling in. They should be living organisms, capable of interacting with their environment, following the principles of ecology or biology rather than those of mere construction. In effect, a building should be like a tree, which is able to rooting itself in a particular place, generating its own energy, interacting with the natural networks around it and creating complex ecosystems and landscapes together with other trees.</p>
<p>In this framework the Introductory Studio group 2, led by Edouard Cabay, with Rodrigo Aguirre, presented their projects today to an international jury board composed by: Areti Markopoulou &#8211; IAAC Academic Director, Silvia Brandi &#8211; IAAC Academic Coordinator, Lluis Víu – Max de Cusa Arquitects, Jordi Pagès &#8211; Creative Director &amp; Motion Designer, Jaime Coll &#8211; COLL-LECLERC, Pepe Ballesteros &#8211; Pasajes Arquitectura, Javier Peña &#8211; Xpiral and Marcella del Signore &#8211; x-topia.</p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2014/is1-introductory-studio-torre-baro-energy-district-g2-final-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 18th of December // IS1 Introductory Studio – Torre Baró Energy District G2 // FINAL PRESENTATIONS</title>
		<link>http://legacy.iaacblog.com/blog/2014/thursday-18th-of-december-is1-introductory-studio-torre-baro-energy-district-g2-final-presentations/</link>
		<comments>http://legacy.iaacblog.com/blog/2014/thursday-18th-of-december-is1-introductory-studio-torre-baro-energy-district-g2-final-presentations/#comments</comments>
		<pubDate>Fri, 12 Dec 2014 12:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Final Presentations]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Digital Fabrication]]></category>
		<category><![CDATA[digital tools]]></category>
		<category><![CDATA[Edouard Cabay]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[form finding]]></category>
		<category><![CDATA[Introductory Studio]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=12646</guid>
		<description><![CDATA[&#160; Introductory Studio &#8211; Torre Baró Energy District G1 Thursday, 18th of December 2014 // 10h00 – 14h00, IaaC Auditorium   Senior Faculty: Edouard Cabay &#160; Assistant: Rodrigo Aguirre &#160; Jury: Areti Markopoulou &#8211; IAAC Academic Director Silvia Brandi &#8211; IAAC Academic Coordinator Lluis Víu – Max de Cusa Arquitects Jordi Pagès &#8211; Creative Director [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://legacy.iaacblog.com/wp-content/uploads/2014/12/IAAC-intro-studio-g2-final-pres.jpg"><img class="aligncenter size-large wp-image-12647" alt="IAAC intro studio g2 final pres" src="http://legacy.iaacblog.com/wp-content/uploads/2014/12/IAAC-intro-studio-g2-final-pres-724x1024.jpg" width="724" height="1024" /></a></p>
<p>&nbsp;</p>
<p><span id="more-12646"></span></p>
<p><strong>Introductory Studio &#8211; Torre Baró Energy District G1</strong></p>
<p><strong>Thursday, 18th of December 2014 // 10h00 – 14h00, IaaC Auditorium</strong></p>
<p><strong> </strong></p>
<p><strong>Senior Faculty:</strong></p>
<p>Edouard Cabay</p>
<p>&nbsp;</p>
<p><strong>Assistant:</strong></p>
<p>Rodrigo Aguirre</p>
<p>&nbsp;</p>
<p><strong>Jury:</strong></p>
<p>Areti Markopoulou &#8211; IAAC Academic Director</p>
<p>Silvia Brandi &#8211; IAAC Academic Coordinator</p>
<p>Lluis Víu – Max de Cusa Arquitects</p>
<p>Jordi Pagès &#8211; Creative Director &amp; Motion Designer</p>
<p>Jaime Coll &#8211; COLL-LECLERC</p>
<p>Carmelo Zappulla &#8211; External Reference architects</p>
<p>Pepe Ballesteros &#8211; Pasajes Arquitectura</p>
<p>Javier Peña &#8211; Xpiral</p>
<p>Marcella del Signore &#8211; x-topia</p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2014/thursday-18th-of-december-is1-introductory-studio-torre-baro-energy-district-g2-final-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLY VALLDAURA // OPEN SOURCE DRONE WORKSHOP</title>
		<link>http://legacy.iaacblog.com/blog/2014/fly-valldaura-open-source-drone-workshop/</link>
		<comments>http://legacy.iaacblog.com/blog/2014/fly-valldaura-open-source-drone-workshop/#comments</comments>
		<pubDate>Fri, 09 May 2014 17:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fab Lab Barcelona]]></category>
		<category><![CDATA[IAAC event]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[fab lab bcn]]></category>
		<category><![CDATA[FabLab Barcelona]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[iaac]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Valldaura]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=11894</guid>
		<description><![CDATA[&#160; IAAC &#124; Fab Lab Barcelona with Flone present Fly Valldaura, a workshop towards the design and fabrication of Open source Drones. PROGRAM Engage in a workshop to build a Flone-Drone from a kit of parts. Learning to solder the components, assemble the frame as well as to program the circuit boards. The group workshop is an intensive 4 days situated in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://legacy.iaacblog.com/wp-content/uploads/2014/05/drone-workshop-copy.jpg"><img class="aligncenter size-large wp-image-11895" alt="drone workshop copy" src="http://legacy.iaacblog.com/wp-content/uploads/2014/05/drone-workshop-copy-730x1000.jpg" width="730" height="1000" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.iaac.net/">IAAC</a> | <a href="http://www.fablabbcn.org/">Fab Lab Barcelona</a> with <a href="http://flone.aeracoop.net/">Flone</a> present <strong>Fly Valldaura</strong>, a workshop towards the design and fabrication of <strong>Open source Drones</strong>.</p>
<p><strong>PROGRAM</strong></p>
<p>Engage in a workshop to build a Flone-Drone from a kit of parts. Learning to solder the components, assemble the frame as well as to program the circuit boards.</p>
<p>The group workshop is an intensive 4 days situated in the 140 hectares at Valldaura Labs. Participants will stay at Valldaura with the option of accommodation, food and drone kit included.</p>
<p>The 4 day workshop will also include drone &#8211; fu piloting practise as well as a number of lectures and mapping exercises. Participants will take home their own flone- drone and will receive the mapping data that we generate during the event. Both individuals and Groups welcome.</p>
<p><span id="more-11894"></span></p>
<p><strong>WORKSHOP CONTENT</strong></p>
<p>- Tour of the site.</p>
<p>- Presentations drones Use / History / Future</p>
<p>- Film involving drones</p>
<p>- Mapping, scanning data sharing</p>
<p>- Open Discussion</p>
<p>&nbsp;</p>
<p><strong>PRICES</strong></p>
<p>€550 - <strong>FLONE MAKER</strong></p>
<p><strong>FLONE KIT + TUITION + ACCOMMODATION</strong></p>
<p>Add anther team member for €300</p>
<p>&nbsp;</p>
<p>€350 - <strong>TRAVELLER</strong></p>
<p><strong>FLONE KIT + TUITION</strong></p>
<p>Add another team member for €100</p>
<p>&nbsp;</p>
<p><strong>SCHEDULE</strong></p>
<p>Saturday 31 _ 05 _2014</p>
<p>Tuesday 03 _ 06 _ 2014</p>
<p>&nbsp;</p>
<p>Day 1 - <strong>CONSTRUCTION KIT</strong></p>
<p>Day 2 - <strong>ELECTRONICS</strong></p>
<p>Day 3 - <strong>PILOTING CLASSES</strong></p>
<p>Day 4 - <strong>WHAT IF DRONES … ?</strong></p>
<p>&nbsp;</p>
<p><strong>CONTACT</strong></p>
<p>info@fablabbcn.org</p>
<p>jonathan@fablabbcn.org</p>
<p>&nbsp;</p>
<p><strong>REGISTER</strong></p>
<p><a href="http://valldaura-events.fikket.com/">valldaura-events.fikket.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2014/fly-valldaura-open-source-drone-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALFREDO BRILLEMBOURG // Radical Urbanism: A Search for a New Architecture</title>
		<link>http://legacy.iaacblog.com/blog/2014/alfredo-brillembourg-radical-urbanism-a-search-for-a-new-architecture/</link>
		<comments>http://legacy.iaacblog.com/blog/2014/alfredo-brillembourg-radical-urbanism-a-search-for-a-new-architecture/#comments</comments>
		<pubDate>Thu, 08 May 2014 20:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IAAC event]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alfredo Brillembourg]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iaac]]></category>
		<category><![CDATA[iaac lecture series]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[public buildings]]></category>
		<category><![CDATA[radical urbanism]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[spring lecture series]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=11902</guid>
		<description><![CDATA[Tonight we had the pleasure of hosting Alfredo Brillembourg, as part of the IAAC Spring Lecture Series, presenting his concepts of Radical Urbanism  and the search for a new architecture. Mr Brillembourg presented Urban-Think Tank (U-TT), an interdisciplinary design practice dedicated to high-level research and design on a variety of subjects, concerned with contemporary architecture [...]]]></description>
	    
    <div class="home-slide">
    <div class="controls" style="display: none;">
    <a href="#" class="prev"></a>
    <a href="#" class="next"></a>
    </div>
    <div class="slide-content">
        </div><!-- /slide-content -->
    </div><!-- /home-slide -->
    			<content:encoded><![CDATA[
<p>Tonight we had the pleasure of hosting Alfredo Brillembourg, as part of the IAAC Spring Lecture Series, presenting his concepts of Radical Urbanism  and the search for a new architecture.</p>
<p>Mr Brillembourg presented <a href="http://www.u-tt.com/home.html">Urban-Think Tank</a> (U-TT), an interdisciplinary design practice dedicated to high-level research and design on a variety of subjects, concerned with contemporary architecture and urbanism. The philosophy of U-TT is to deliver innovative yet practical solutions through the combined skills of architects, civil engineers, environmental planners, landscape architects, and communication specialists. U-TT&#8217;s work concerns both theoretical and practical applications within architecture and urban planning. Working in global contexts by creating bridges between first world industry and third world, informal urban areas, they focus on the education and development of a new generation of professionals, who will transform cities in the 21st century.</p>
<p>This was elaborated during the lecture through the presentation of a series of key projects regarding <a href="http://u-tt.com/projectsMenu_PublicBuilding.html">Public Buildings</a>, <a href="http://u-tt.com/projectsMenu_Infrastructure.html">Infrastructure</a> and <a href="http://u-tt.com/projectsMenu_Housing.html">Housing</a> projects, with the aim of confronting realities to create realisable utopias, pushing designers to step out of their comfort zones and onto the ground, giving up the concept of &#8220;signature architecture&#8221;, and ultimately designing structures that will be finished by others, according to the specific needs at hand, transforming architecture into a moderator.</p>
<p><span id="more-11902"></span></p>
<p><a href="http://legacy.iaacblog.com/wp-content/uploads/2014/05/IMG_8084.jpg"><img class="aligncenter size-large wp-image-11906" alt="IMG_8084" src="http://legacy.iaacblog.com/wp-content/uploads/2014/05/IMG_8084-730x486.jpg" width="730" height="486" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2014/alfredo-brillembourg-radical-urbanism-a-search-for-a-new-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRACTISE FABRICATION // BRICK WORKS THIN-TILE VAULT</title>
		<link>http://legacy.iaacblog.com/blog/2014/practise-fabrication-brick-works-thin-tile-vault/</link>
		<comments>http://legacy.iaacblog.com/blog/2014/practise-fabrication-brick-works-thin-tile-vault/#comments</comments>
		<pubDate>Mon, 05 May 2014 08:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IaaC Life]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automization]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iaac]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[Map13 Architects]]></category>
		<category><![CDATA[practise fabrication]]></category>
		<category><![CDATA[robotic fabrication]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Valldaura]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=11867</guid>
		<description><![CDATA[IaaC, in collaboration with Map13 Architects: Marta Domenech, David Lopez, Mariana Palumbo, and BLOCK Research Group, ETH Zurich, are happy to announce the inauguration of an intensive, 2 week-long workshop where a team of 27 Students will design and contruct a thin-tile vault in our forest campus in Valldaura. Advanced digital tools along with traditional century-old Catalan masonry [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://legacy.iaacblog.com/wp-content/uploads/2014/05/map13-ref-project.jpg"><img class="aligncenter size-large wp-image-11870" alt="map13 ref project" src="http://legacy.iaacblog.com/wp-content/uploads/2014/05/map13-ref-project-730x514.jpg" width="730" height="514" /></a></p>
<p>IaaC, in collaboration with <a href="http://cargocollective.com/madavama">Map13 Architects</a>: Marta Domenech, David Lopez, Mariana Palumbo, and <a href="http://block.arch.ethz.ch/brg/">BLOCK Research Group</a>, ETH Zurich, are happy to announce the inauguration of an intensive, <a href="http://cargocollective.com/madavama/map13-in-IAAC">2 week-long workshop</a> where a team of 27 Students will design and contruct a thin-tile vault in our forest campus in Valldaura.</p>
<p>Advanced digital tools along with traditional century-old Catalan masonry techniques will be deployed in the process, with students seeking to re-engineer, compute, and eventually construct a Vault in the forest.</p>
<p>IaaC is also furthering this research investigating in the field of advanced robotic fabrication techniques towards the implementation and automization of these complex catalan vault forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2014/practise-fabrication-brick-works-thin-tile-vault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IaaC Primavera Cátedra 2014 // Programa</title>
		<link>http://legacy.iaacblog.com/blog/2014/iaac-primavera-conferencia-serie-2014-programa/</link>
		<comments>http://legacy.iaacblog.com/blog/2014/iaac-primavera-conferencia-serie-2014-programa/#comments</comments>
		<pubDate>Wed, 09 Apr 2014 11:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alfredo Brillembourg]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[Benjamin Barber]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Eva Franch]]></category>
		<category><![CDATA[iaac]]></category>
		<category><![CDATA[iaac lecture series]]></category>
		<category><![CDATA[John Palmesino]]></category>
		<category><![CDATA[Maurizio Carta]]></category>
		<category><![CDATA[Philippe Rahm]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[Winy Maas]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=11769</guid>
		<description><![CDATA[IAAC is proud to announce the Spring Lecture Series 2014: 22nd April 2014 BENJAMIN BARBER Political theorist Author of “If Mayors Ruled the World” &#8211; New York 25th April 2014 EVA FRANCH Architect Director of Storefront for Art and Architecture &#8211; New York 29th April 2014 PHILIPPE RAHM Architect Principal in Philippe Rahm architects &#8211; Paris [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://legacy.iaacblog.com/wp-content/uploads/2014/04/Spring-Lecture-series-2014-SADOW.jpg"><img class="aligncenter size-large wp-image-11774" alt="IAAC Spring Lecture series 2014" src="http://legacy.iaacblog.com/wp-content/uploads/2014/04/Spring-Lecture-series-2014-SADOW-724x1024.jpg" width="724" height="1024" /></a></p>
<p><span id="more-11769"></span></p>
<p>IAAC is proud to announce the <strong>Spring Lecture Series 2014</strong>:</p>
<div align="center">
<hr align="center" size="2" width="100%" />
</div>
<p>22nd April 2014</p>
<p><strong>BENJAMIN BARBER</strong></p>
<p>Political theorist</p>
<p>Author of “If Mayors Ruled the World” &#8211; New York</p>
<div align="center">
<hr align="center" size="2" width="100%" />
</div>
<p>25th April 2014</p>
<p><strong>EVA FRANCH</strong></p>
<p>Architect</p>
<p>Director of Storefront for Art</p>
<p>and Architecture &#8211; New York</p>
<div align="center">
<hr align="center" size="2" width="100%" />
</div>
<p>29th April 2014</p>
<p><strong>PHILIPPE RAHM</strong></p>
<p>Architect</p>
<p>Principal in Philippe Rahm architects &#8211; Paris</p>
<div align="center">
<hr align="center" size="2" width="100%" />
</div>
<p>8th MAY 2014</p>
<p><strong>ALFREDO BRILLEMBOURG</strong></p>
<p>Architect</p>
<p>Principal in Urban-Think Tank</p>
<p>Professor at ETH &#8211; Zürich</p>
<div align="center">
<hr align="center" size="2" width="100%" />
</div>
<p>13th May 2014</p>
<p><strong>MAURIZIO CARTA</strong></p>
<p>Architect and Urbanist</p>
<p>Professor at the Università degli Studi &#8211; Palermo</p>
<div align="center">
<hr align="center" size="2" width="100%" />
</div>
<p>15th May 2014</p>
<p><strong>ECOSISTEMA URBANO</strong></p>
<p>Group of Architects</p>
<p>and Urban Designers &#8211; Madrid</p>
<div align="center">
<hr align="center" size="2" width="100%" />
</div>
<p>22nd May 2014</p>
<p><strong>EUROPEAN ARTS, SCIENCE AND TECHNOLOGY NETWORK</strong></p>
<p>Tangibility and Sense of Presence through Physical Interaction &#8211; Visual and Sound Performances</p>
<p>of Haptic Interfaces, Super Collider and Max MSP</p>
<div align="center">
<hr align="center" size="2" width="100%" />
</div>
<p>29th May 2014</p>
<p><strong>JOHN PALMESINO</strong></p>
<p>Architect and Urbanist</p>
<p>Principal in Territorial Agency &#8211; London</p>
<div align="center">
<hr align="center" size="2" width="100%" />
</div>
<p>26th June 2014</p>
<p><strong>WINY MAAS</strong></p>
<p>Architect and Urbanist</p>
<p>Principal in MVRDV &#8211; Rotterdam</p>
<div align="center">
<hr align="center" size="2" width="100%" />
</div>
<p>Events supported by Moritz, Barcelona</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2014/iaac-primavera-conferencia-serie-2014-programa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conferencia a cargo de SIMON SCHLEICHER &#8211; Mecanismos Bio-inspirado &#8211; Diseño con flexibilidad</title>
		<link>http://legacy.iaacblog.com/blog/2014/dar-una-conferencia-por-simon-schleicher-bio-inspirados-mecanismos-diseno-con-la-flexibilidad/</link>
		<comments>http://legacy.iaacblog.com/blog/2014/dar-una-conferencia-por-simon-schleicher-bio-inspirados-mecanismos-diseno-con-la-flexibilidad/#comments</comments>
		<pubDate>Fri, 28 Feb 2014 15:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lecture Series]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iaac]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[SIMON SCHLEICHER]]></category>
		<category><![CDATA[winter lecture series]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=11536</guid>
		<description><![CDATA[Thursday 20th of February we had the pleasure of hosting the Winter Lecture Series 2014 with Simon Schleicher. In architecture, kinetic structures enable buildings to react specifically to internal and external stimuli through spatial adjustments. While these mechanical devices come in all dimensions, they are conceptualized as uniform and standardized modules. Typically, they gain their [...]]]></description>
	    
    <div class="home-slide">
    <div class="controls" style="display: none;">
    <a href="#" class="prev"></a>
    <a href="#" class="next"></a>
    </div>
    <div class="slide-content">
        </div><!-- /slide-content -->
    </div><!-- /home-slide -->
    			<content:encoded><![CDATA[
<p>Thursday 20th of February we had the pleasure of hosting the Winter Lecture Series 2014 with Simon Schleicher.</p>
<p>In architecture, kinetic structures enable buildings to react specifically to internal and external stimuli through spatial adjustments. While these mechanical devices come in all dimensions, they are conceptualized as uniform and standardized modules. Typically, they gain their adjustability by connecting rigid elements with highly strained hinges. Even though this construction principle may be generally beneficial, it has some major drawbacks for architectural applications. Adaptation to irregular geometries, for example, can only be achieved with additional mechanical complexity, which makes these devices often very expensive, prone to failure, and maintenance-intensive.</p>
<p>Simon Schleicher is searching for a promising alternative to the still persisting paradigm of rigid-body mechanics and has found inspiration in flexible plant movements. By using modern computational modeling and simulation techniques, he can reveal the plants’ compliant mechanisms and integrate them into bio-inspired flexible structures. In various case studies, he demonstrates the transfer process in more detail and shows how bio-inspired mechanisms can be used, for example, to shade double curved facades.</p>
<p><span id="more-11536"></span><a href="http://legacy.iaacblog.com/wp-content/uploads/2014/02/IMG_5723web.jpg"><img class="aligncenter size-large wp-image-11541" alt="IMG_5723web" src="http://legacy.iaacblog.com/wp-content/uploads/2014/02/IMG_5723web-730x486.jpg" width="730" height="486" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2014/dar-una-conferencia-por-simon-schleicher-bio-inspirados-mecanismos-diseno-con-la-flexibilidad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La experiencia HTC Barcelona Design visita IaaC</title>
		<link>http://legacy.iaacblog.com/blog/2014/htc-barcelona-diseno-experience-visitas-iaac-2/</link>
		<comments>http://legacy.iaacblog.com/blog/2014/htc-barcelona-diseno-experience-visitas-iaac-2/#comments</comments>
		<pubDate>Tue, 25 Feb 2014 16:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IaaC Life]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iaac]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[visit]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=11512</guid>
		<description><![CDATA[Today IaaC had the pleasure of hosting a group of journalists as part of HTC&#8217;s Barcelona Design Experience. The group, including journalists from the UK, Germany, Russia and Spain, toured IaaC together with MAA Director Areti Markopoulou and Alexandre Dubor (Research and Development). The main interest of the tour regarded additive manufacturing. The journalists were [...]]]></description>
	    
    <div class="home-slide">
    <div class="controls" style="display: none;">
    <a href="#" class="prev"></a>
    <a href="#" class="next"></a>
    </div>
    <div class="slide-content">
        </div><!-- /slide-content -->
    </div><!-- /home-slide -->
    			<content:encoded><![CDATA[
<p>Today IaaC had the pleasure of hosting a group of journalists as part of HTC&#8217;s Barcelona Design Experience.</p>
<p>The group, including journalists from the UK, Germany, Russia and Spain, toured IaaC together with MAA Director Areti Markopoulou and Alexandre Dubor (Research and Development).</p>
<p>The main interest of the tour regarded additive manufacturing. The journalists were able to observe prototypes and projects, all developed in IaaC, in action.<span id="more-11512"></span><br />
<img title="More..." alt="" src="http://legacy.iaacblog.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" /><br />
<a href="http://legacy.iaacblog.com/wp-content/uploads/2014/02/IMG_1730r.jpg"><img alt="IMG_1730r" src="http://legacy.iaacblog.com/wp-content/uploads/2014/02/IMG_1730r-730x486.jpg" width="730" height="486" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2014/htc-barcelona-diseno-experience-visitas-iaac-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viernes 28 de febrero: MASSIMO BANZI &#8211; sourcing innovación abierta</title>
		<link>http://legacy.iaacblog.com/blog/2014/viernes-28-de-febrero-massimo-banzi-open-sourcing-innovacion/</link>
		<comments>http://legacy.iaacblog.com/blog/2014/viernes-28-de-febrero-massimo-banzi-open-sourcing-innovacion/#comments</comments>
		<pubDate>Tue, 25 Feb 2014 00:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lecture Series]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[auditorium]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[co-founder]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iaac]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[MAA]]></category>
		<category><![CDATA[Massimo Banzi]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=11476</guid>
		<description><![CDATA[Friday 28th of February 2014 Massimo Banzi Lecture: Open sourcing innovation. @ 19.30, IAAC Auditorium Open to the Public MASSIMO BANZI Massimo Banzi is the co-founder of the Arduino project. He is an Interaction Designer, Educator and Open Source Hardware advocate. He has worked as a consultant for clients such as: Prada, Artemide, Whirlpool, V&#38;A Museum [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://legacy.iaacblog.com/wp-content/uploads/2014/02/massimo-branzi-sombra2.jpg"><img class="aligncenter size-full wp-image-11403" alt="massimo-banzi-sombra2" src="http://legacy.iaacblog.com/wp-content/uploads/2014/02/massimo-branzi-sombra2.jpg" width="724" height="1024" /></a></p>
<p><strong>Friday 28th of February 2014<br />
Massimo Banzi<br />
Lecture: Open sourcing innovation.</strong></p>
<p>@ 19.30, IAAC Auditorium<br />
Open to the Public</p>
<div>MASSIMO BANZI</div>
