<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IAAC Blog &#187; future</title>
	<atom:link href="http://legacy.iaacblog.com/blog/tag/future/feed/" rel="self" type="application/rss+xml" />
	<link>http://legacy.iaacblog.com</link>
	<description>Everyday life at the Institute for advanced architecture of Catalonia</description>
	<lastBuildDate>Wed, 07 Oct 2015 10:24:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Barcelona implements its self-sufficiency agenda // IAAC &#124; Fab Lab Barcelona in el periodico</title>
		<link>http://legacy.iaacblog.com/blog/2014/iaac-in-el-periodico/</link>
		<comments>http://legacy.iaacblog.com/blog/2014/iaac-in-el-periodico/#comments</comments>
		<pubDate>Wed, 30 Apr 2014 11:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IaaC Life]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Digital Fabrication]]></category>
		<category><![CDATA[El Periodico]]></category>
		<category><![CDATA[fab cities]]></category>
		<category><![CDATA[Fab Lab]]></category>
		<category><![CDATA[fab lab bcn]]></category>
		<category><![CDATA[fab10]]></category>
		<category><![CDATA[FabLab Barcelona]]></category>
		<category><![CDATA[first city]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[iaac]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=11853</guid>
		<description><![CDATA[IaaC &#124; Fab Lab Barcelona was featured in El Periodico as a central player for Digital Fabrication innovation in Barcelona, and in preparation for FAB10, the 10th International Fab Lab Conference that will be held in IaaC &#124; Fab Lab Barcelona this year. Barcelona is a city with an important and imposing industrial history, and that [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://legacy.iaacblog.com/wp-content/uploads/2014/04/iaac-el-periodico-20140426_web.jpg"><img class="aligncenter size-large wp-image-11855" alt="iaac el periodico 20140426_web" src="http://legacy.iaacblog.com/wp-content/uploads/2014/04/iaac-el-periodico-20140426_web-730x324.jpg" width="730" height="324" /></a></p>
<p><a href="http://www.iaac.net">IaaC</a> | <a href="http://www.fablabbcn.org">Fab Lab Barcelona</a> was featured in <a href="http://www.elperiodico.com/es/">El Periodico</a> as a central player for Digital Fabrication innovation in Barcelona, and in preparation for <a href="https://www.fab10.org/en/home">FAB10</a>, the 10th International Fab Lab Conference that will be held in IaaC | Fab Lab Barcelona this year.</p>
<p>Barcelona is a city with an important and imposing industrial history, and that is currently supporting and pushing for innovation in many fields, including economy, culture and education. The main mission for the city of Barcelona is to redefine the future of cities based on a self-sufficiency model for the production of resources and social well-being.</p>
<p>In this sense, Barcelona will be the first city in the world to have a public network of Fab Labs, as part of the cities future plan, and in line with Fab10&#8242;s main theme: From Fab Labs to Fab Cities, by which the city of Barcelona aims to have at least one Fab Lab in every district. This implementation will allow to discover the talent present in the city itself, give the citizens and users the possibility to gain understanding and control of the technology available and its potentials.</p>
<p>Read the article <a href="http://www.elperiodico.com/es/noticias/tecnologia/barcelona-apuesta-fuerte-por-revolucion-fabricacion-digital-3259247">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2014/iaac-in-el-periodico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAAC ROUND TABLE: “BEYOND GREEN” Sustainable 21st Century Global Cities</title>
		<link>http://legacy.iaacblog.com/blog/2013/iaac-round-table-beyond-green-sustainable-21st-century-global-cities-2/</link>
		<comments>http://legacy.iaacblog.com/blog/2013/iaac-round-table-beyond-green-sustainable-21st-century-global-cities-2/#comments</comments>
		<pubDate>Mon, 21 Oct 2013 20:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IAAC event]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[global city]]></category>
		<category><![CDATA[gonzalo delacamara]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green city]]></category>
		<category><![CDATA[ignacio jimenez de la iglesia]]></category>
		<category><![CDATA[mario chang]]></category>
		<category><![CDATA[ron beit]]></category>
		<category><![CDATA[russel de la rosa]]></category>
		<category><![CDATA[sustainable cities]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=10834</guid>
		<description><![CDATA[This evening IAAC had the pleasure of hosting the IAAC Round Table BEYOND GREEN Sustainable 21st Century Global Cities, with the Participation of Ron Beit (Newark Real Estate Board member – RBH Group, USA), Ignacio Jiménez de Laiglesia (Real Estate developer – “Valencia Litoral”, Spain), Mario Chang (Strategic Advisor, USA), Russel De La Rosa (Derosa group architects, Project architect for Four Corners Millenium, [...]]]></description>
	    
    <div class="home-slide">
    <div class="controls" style="display: none;">
    <a href="#" class="prev"></a>
    <a href="#" class="next"></a>
    </div>
    <div class="slide-content">
        </div><!-- /slide-content -->
    </div><!-- /home-slide -->
    			<content:encoded><![CDATA[
<p>This evening IAAC had the pleasure of hosting the IAAC Round Table BEYOND GREEN Sustainable 21st Century Global Cities, with the Participation of <strong>Ron Beit</strong> (Newark Real Estate Board member – RBH Group, USA), <strong>Ignacio Jiménez de Laiglesia</strong> (Real Estate developer – “Valencia Litoral”, Spain), <strong>Mario Chang</strong> (Strategic Advisor, USA), <strong>Russel De La Rosa</strong> (Derosa group architects, Project architect for Four Corners Millenium, part of SOMA Village, USA), and moderated by: <strong>Gonzalo Delacámara</strong>.</p>
<p>Gonzalo kicked off the debate with some reflections on the future of cities in the 21st Century. How do we find solutions to the problematics posed by these cities?</p>
<p>Beyond green is a reflection on the future of sustainable habitats, sustainability being something that is complex in nature, not unidimentional. Can the answer be in the buildings themselves? Or are we facing a more complex situation?</p>
<p>Dense cities seem to provide a more efficient solution with regards to energy consumption, for example Detroit is much less efficient that a city like Munich.</p>
<p>With reference to the Project of Newark, then presented by Ron Beit, it seems that the city aims to become more global in order to finally enrich its local experience. How can one connect the city of Newark to the world? What makes this city so special?</p>
<p>Also, in the context of finacial vs economic profitability, how can we make compatible development programs and economic profit? and how does this relate to the current macro economic context?<span id="more-10834"></span></p>
<p>The word was then passed to Ron Beit who presented the Newark project. Newark, New Jersey, is the 3rd oldest city in the States, and offers what seems to be a better connection infrastructure in comparison to Manhattan. What made Newark so attractive in the begining was the quantity of problems that the city had, that could be transformed into potential opportunities. On top of this, the city was big enough to get attention, but small enough to offer the possibility of dealing with its problems. The general public was all for the redevelopment, as the policies and politics up until there applied in Newark were so bad, that the redevelopment was for sure beneficiary.</p>
<p>The project englobes the historic core of the city, a blank canvas to be redeveloped, not only to a scale of regional acceptance, but also to that of global acceptance, thanks to its strategic position on the grid of both regional and global infrastructural connections.</p>
<p>Newark, along side the infrastructural network it offered, also offered the great potential of a good university system.</p>
<p>The project revolves around 2 macro policies: the concentration of middle income housing stock, something which Manhattan does not offer; and the need to generate a community over night, so as to generate both a green and economicly sustainable, resolving the iminent social problems. To do so, they maintained the development plan horizontal, having buildings that are no more than 6 storeys high, and offering residential, retail and office buildings, generating a mixed use scenario and guaranteeing presence in the city 24/7. This allows for the generation of character in the streets of Newark.</p>
<p>The first phase of the project consisted in the Teachers village, offering low rent residencies, also for teachers, and new schools, so as to become a tool for the city to recruit and retain the best possible educators.</p>
<p>The neighborhood is one of the few with the LEED neighborhood development status.</p>
<p>&nbsp;</p>
<p>Ignacio Jiménez de Laiglesia then presented the Valencia riverside and waterfront development. The city of valencia also presented, as Newark, bad policies, on top of which the recent bursting of the real estate bubble.</p>
<p>The lack of link between the city and its waterfront, is a problem that is still looking to be solved today, and with the window of opportunity presented by the Americas cup, seems to be the perfectopportunity to offer solutions to all the conflict present from a social and environmental point of view. The past expansion of the port area was done without any sensibility towards the surroundings, on top of which the river bed of the city generated a situation of ecological fragility.</p>
<p>The starting point for the redevelopment was therefore the port area, and its connections to the waterfront and the riverside, with the insertion of residential and commercial activities, generating a living and vibrant place, and offering, through a public-private project, both public and private amenities even in the old port area, a project thought for the creative society.</p>
<p>&nbsp;</p>
<p>The discussion then commenced with all the members of the round table posing questions and rflecting around themes regarding the 21st Century city:</p>
<p>Most of the time, when an urban development plan is developed, a contingency plan is also developed, but what happens when a plan is successful?</p>
<p>Developers should think beyond just the bricks they are building, they should think more towards what they can give a community.</p>
<p>Cities need to become 24/7 use areas, with 24/7 communities, following the model of European cities.</p>
<p>Generating a global city, brings with it the global citizens, generating organic growth thanks to global connectivity.</p>
<p>The way that the younger generation is using the city is changing, calling for a change in the way we design cities: oreintated design for long term sustainability.</p>
<p><a href="http://legacy.iaacblog.com/wp-content/uploads/2013/10/@IMG_6874.jpg"><img class="aligncenter size-large wp-image-10878" alt="@IMG_6874" src="http://legacy.iaacblog.com/wp-content/uploads/2013/10/@IMG_6874-730x486.jpg" width="730" height="486" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2013/iaac-round-table-beyond-green-sustainable-21st-century-global-cities-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 21st of October: IAAC ROUND TABLE: &#8220;BEYOND GREEN&#8221; Sustainable 21st Century Global Cities</title>
		<link>http://legacy.iaacblog.com/blog/2013/iaac-round-table-beyond-green-sustainable-21st-century-global-cities/</link>
		<comments>http://legacy.iaacblog.com/blog/2013/iaac-round-table-beyond-green-sustainable-21st-century-global-cities/#comments</comments>
		<pubDate>Fri, 18 Oct 2013 17:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IAAC event]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[global city]]></category>
		<category><![CDATA[gonzalo delacamara]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green city]]></category>
		<category><![CDATA[ignacio jimenez de la iglesia]]></category>
		<category><![CDATA[mario chang]]></category>
		<category><![CDATA[ron beit]]></category>
		<category><![CDATA[russel de la rosa]]></category>
		<category><![CDATA[sustainable cities]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=10804</guid>
		<description><![CDATA[Monday 21st of October 2013 IAAC Round Table: Beyond Green &#8211; Sustainable 21st Century Global Cities @ 19.30, IAAC Auditorium Open to the Public &#160; With the participation of: Ron Beit (Newark Real Estate Board member &#8211; RBH Group, USA) Ignacio Jiménez de Laiglesia (Real Estate developer &#8211; &#8220;Valencia Litoral&#8221;, Spain) Mario Chang (Strategic Advisor, USA) [...]]]></description>
				<content:encoded><![CDATA[<div><a href="http://legacy.iaacblog.com/wp-content/uploads/2013/10/IAAC-ROUND-TABLE-BEYONG-GREEN.jpg"><img class="aligncenter size-large wp-image-10805" alt="IAAC ROUND TABLE &quot;BEYONG GREEN&quot;" src="http://legacy.iaacblog.com/wp-content/uploads/2013/10/IAAC-ROUND-TABLE-BEYONG-GREEN-723x1024.jpg" width="723" height="1024" /></a></div>
<div><strong>Monday 21st of October 2013</strong></div>
<div><strong>IAAC Round Table: Beyond Green &#8211; Sustainable 21st </strong><strong>Century Global Cities</strong></div>
<div><strong>@ 19.30, IAAC Auditorium<br />
Open to the Public</strong></div>
<p>&nbsp;</p>
<p>With the participation of:</p>
<p><strong>Ron Beit</strong> (Newark Real Estate Board member &#8211; RBH Group, USA)</p>
<p><strong>Ignacio Jiménez de Laiglesia</strong> (Real Estate developer &#8211; &#8220;Valencia Litoral&#8221;, Spain)</p>
<p><strong>Mario Chang</strong> (Strategic Advisor, USA)</p>
<p><strong>Christian Benedetto</strong> (Hopkins, Sampson &amp; Brown Real Estate Advisory Services, USA)</p>
<p>&nbsp;</p>
<p>Debate moderated by:</p>
<p><strong>Gonzalo Delacámara</strong> (Environmental Economist &#8211; IMDEA Water Foundation, Spain)</p>
<p>&nbsp;</p>
<div>
<div></div>
<div></div>
<div><span id="more-10804"></span></div>
<div>
<p><strong>Ron Beit</strong> (Newark Real Estate Board member &#8211; RBH Group, USA)</p>
<p>Ron Beit is the founding partner and CEO of RBH Group, and president of RBH Management, asset and property management companies. RBH is currently developing the groundbreaking Teachers Village Project in the historic core of the city. Ron sits on the Steering Committee for UJA’s REX Division, is a board member of the Newark Real Estate Board, the Newark Alliance, Newark Downtown District, Teach for America and the Newark Police Foundation. Ron and his real estate work in Newark have been featured in the New York Times, the Wall Street Journal. Ron earned his Bachelor’s degree in economics from the University of Wisconsin, his Juris Doctorate at New York Law School and has been admitted to both the New York and New Jersey Bar Associations.</p>
<p>&nbsp;</p>
</div>
<p><strong>Ignacio Jiménez de Laiglesia </strong>(Real Estate developer &#8211; &#8220;Valencia Litoral&#8221;, Spain)</p>
<p>Since mid 90s Ignacio founded a real estate consulting and brokerage firm, one of the most considerate and influencing professional among the investing players. As a real estate developer he led a professional team to launch “Valencia Litoral” project coinciding with the America´s Cup 2007, with French architect Jean Nouvel. Ignacio holds a Bachelor in Laws and two Diplomas in Advanced Management Programs in Business Administration from IESE Business School (1987) and Real Estate Development from Harvard School of Design (2002). Founder and Director of the PDDI program at the Catholic University of Valencia, from 2002 to 2008. Regional Director of Urban Land Institute of the Valencia Region for more than 10 years. During the last years, Ignacio is collaborating with Telvent-Schneider.</p>
<p>&nbsp;</p>
<p><strong>Mario Chang</strong> (Strategic Advisor, USA)</p>
<p>Mario Chang studied electrical engineering at the University of California, started career at the University’s Device Research Laboratory working on Solid State Device Physics. As a serial entrepreneur, started several businesses, like the build-out strategy from core acquisitions by boutique private equity firm using Asset-backed securities credit facility on American Receivables, securitized by Japanese firm and placed in the European money markets. He also co-founded a high tech start-up in optical networking. For the past 8 years has launched cross border business initiatives with European and Asian partners and clients, among them launching American-managed, Chinese-owned enterprises, linking relevant operating experience with global capital to develop new market niches and create value.</p>
<p>&nbsp;</p>
</div>
<p><strong>Christian Benedetto</strong> (Hopkins, Sampson &amp; Brown Real Estate Advisory Services, USA)</p>
<p>Christian Benedetto enlisted in the US Marine Corps in the late 80s, serving during the First Gulf War armed with a bachelor’s degree in Financial Services and Philosophy. He received graduate degrees in Finance and Computer Information Systems Management. He re-entered the civilian world as a sales agent specializing in commercial real estate. Within three years, he co-founded one of the most successful real estate brokerage ﬁrms in New Jersey. In 2006, he opened the ﬁrst ofﬁce of Hopkins, Sampson &amp; Brown Real Estate Advisory Services, LLC. With the opening, he has helped the company become the largest commercial real estate brokerage ﬁrm in Newark. He is resident real estate guru, having consulted 500 companies worldwide.</p>
<p>&nbsp;</p>
<p><strong>Gonzalo Delacámara</strong> (Environmental Economist - IMDEA Water Foundation, Spain)</p>
<p>Gonzalo is an environmental economist, PhD and currently a Senior Research Fellow and Coordinator of the Department of Economic and Institutional Analysis at IMDEA Water Foundation, a non-profit research body – Gonzalo only works in international projects. He has been a Senior Lecturer on Economic Analysis at the UAH for the last 17 years. Water policy advisor for the European Commission and the 2030 Water Resources Group as well as international consultant on water and energy economics for the UN system and international banks. Faculty Member of the Belpasso International Summer School in Environmental and Natural Resource Economics. Gonzalo’s approach to architecture, urban design and spatial development is based on advanced microeconomics.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2013/iaac-round-table-beyond-green-sustainable-21st-century-global-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Project III: Multiple Results_Final Presentations</title>
		<link>http://legacy.iaacblog.com/blog/2010/master-project-iii-multiple-results_final-presentations/</link>
		<comments>http://legacy.iaacblog.com/blog/2010/master-project-iii-multiple-results_final-presentations/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:34:22 +0000</pubDate>
		<dc:creator>iaac</dc:creator>
				<category><![CDATA[buildings]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[parametric]]></category>
		<category><![CDATA[programmatic diversity]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=3093</guid>
		<description><![CDATA[Multiple Results &#8211; Derived as process-based designs by using the tools provided by the new means of technology and know how, students presented their work With Jordi Pagès i Ramon and Lluis Viu and guest critics Faculty Marta Malé-Alemany, faculty Areti Markopoulou, faculty Olaf Gipser and guests Eduardo Gutierrez from On-a architects www.on-a.es and Denis [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://legacy.iaacblog.com/wp-content/uploads/2010/07/1_MPIII_0207101.jpg"><img class="alignnone size-full wp-image-3096" src="http://legacy.iaacblog.com/wp-content/uploads/2010/07/1_MPIII_0207101.jpg" alt="" width="600" height="260" /></a><a href="http://legacy.iaacblog.com/wp-content/uploads/2010/07/1_MPIII_020710.jpg"><br />
</a>Multiple Results &#8211; Derived as process-based designs by using the tools provided by the new means of technology and know how, students presented their work With Jordi Pagès i Ramon and Lluis Viu and guest critics Faculty Marta Malé-Alemany, faculty Areti Markopoulou, faculty Olaf Gipser and guests Eduardo Gutierrez from On-a architects <a href="http://www.on-a.es/">www.on-a.es</a> and Denis Maher <a href="http://www.assembledcityfragments.com/project_info.html">www.assembledcityfragments.com</a> ,they presented their work, which also opened discussions on how far one can push a design or a system to make it work for the user as well as the designer. Each project varied from design of hotels, bridges, housing log details, and structural systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2010/master-project-iii-multiple-results_final-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Project Theme IV: Contextualizing Digital fabrication_Final Presentations</title>
		<link>http://legacy.iaacblog.com/blog/2010/master-project-theme-iv-contextualizing-digital-fabrication_final-presentations/</link>
		<comments>http://legacy.iaacblog.com/blog/2010/master-project-theme-iv-contextualizing-digital-fabrication_final-presentations/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:29:18 +0000</pubDate>
		<dc:creator>iaac</dc:creator>
				<category><![CDATA[bots]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[techtonics]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=3089</guid>
		<description><![CDATA[Master Project Theme IV has finished off with students presenting their works to Tutors Olaf Gipser, Marta Malé-Alemany and guest critics Dana Cuff  from  UCLA  www.spa.ucla.edu/dept.faculty, Claudia Pasquero and Marco Poletto from Ecologic Studio www.ecologicstudio.com. Opening up different aspects of conversations while presentations were taking place, Students works were various topics with different approaches. The FabBots [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://legacy.iaacblog.com/wp-content/uploads/2010/07/1_MPIV_020710.jpg"><img class="alignnone size-full wp-image-3090" src="http://legacy.iaacblog.com/wp-content/uploads/2010/07/1_MPIV_020710.jpg" alt="" width="600" height="357" /></a>Master Project Theme IV has finished off with students presenting their works to Tutors Olaf Gipser, Marta Malé-Alemany and guest critics Dana Cuff  from  UCLA  <a href="http://www.spa.ucla.edu/dept.cfm?d=up&amp;s=faculty&amp;f=faculty1.cfm&amp;id=45">www.spa.ucla.edu/dept.faculty</a>, Claudia Pasquero and Marco Poletto from Ecologic Studio <a href="http://www.ecologicstudio.com/v2/index.php">www.ecologicstudio.com</a>. Opening up different aspects of conversations while presentations were taking place, Students works were various topics with different approaches. The FabBots have evolved theoretically as well as contextually, material systems and script based fabrication technologies have also been explored to their limits.</p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2010/master-project-theme-iv-contextualizing-digital-fabrication_final-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Project Theme I: Eco-Machinic Apparatus_Final Presentations</title>
		<link>http://legacy.iaacblog.com/blog/2010/master-project-theme-i-eco-machinic-apparatus_presentations/</link>
		<comments>http://legacy.iaacblog.com/blog/2010/master-project-theme-i-eco-machinic-apparatus_presentations/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:24:21 +0000</pubDate>
		<dc:creator>iaac</dc:creator>
				<category><![CDATA[apparatus]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[eco machinic]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=3085</guid>
		<description><![CDATA[The Eco-Machinic Apparatus- a systematic thinking which provides the cultural subsratum for an understanding of the relation ship between cause and effect, Making operational insturements for the organization of complex systems. The Master Project I  has finished off with students presenting this apparatus along with a series of experiments and videos they have done. Discussions [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://legacy.iaacblog.com/wp-content/uploads/2010/07/1_MPI_010710.jpg"><img class="alignnone size-full wp-image-3086" src="http://legacy.iaacblog.com/wp-content/uploads/2010/07/1_MPI_010710.jpg" alt="" width="600" height="336" /><br />
</a>The Eco-Machinic Apparatus- a systematic thinking which provides the cultural subsratum for an understanding of the relation ship between cause and effect, Making operational insturements for the organization of complex systems. The Master Project I  has finished off with students presenting this apparatus along with a series of experiments and videos they have done. Discussions with Tutors Marco Poletto and Claudia Pasquero along with guest critics, Faculty Marta Malé-Alemany and Dana cuff  from UCLA  <a href="http://www.spa.ucla.edu/dept.cfm?d=up&amp;s=faculty&amp;f=faculty1.cfm&amp;id=45">spa.ucla.edu/deptfaculty</a> have brought about some interesting and definitive conclusions on the experiments.</p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2010/master-project-theme-i-eco-machinic-apparatus_presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FabLab House on Life.com</title>
		<link>http://legacy.iaacblog.com/blog/2010/fablab-house-on-life-com/</link>
		<comments>http://legacy.iaacblog.com/blog/2010/fablab-house-on-life-com/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:47:25 +0000</pubDate>
		<dc:creator>iaac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[FabLab Barcelona]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[self-sufficient]]></category>
		<category><![CDATA[Student Life]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=3078</guid>
		<description><![CDATA[FabLab House has been named one of the very coolest Solar homes on Life.com, a magazine representing the most amazing collection of professional photography on the web. More information about this can be found at life.com/image/102299344/in-gallery/44991/very-cool-solar-homes and more about the FabLab house can be found at www.fablabhouse.com]]></description>
				<content:encoded><![CDATA[<p><a href="http://legacy.iaacblog.com/wp-content/uploads/2010/07/39_FabLab-House-_Life-magazine.jpg"><img class="alignnone size-full wp-image-3079" src="http://legacy.iaacblog.com/wp-content/uploads/2010/07/39_FabLab-House-_Life-magazine.jpg" alt="" width="600" height="577" /></a>FabLab House has been named one of the very coolest Solar homes on Life.com, a magazine representing the most amazing collection of professional photography on the web. More information about this can be found at <a href="http://www.life.com/image/102299344/in-gallery/44991/very-cool-solar-homes">life.com/image/102299344/in-gallery/44991/very-cool-solar-homes</a> and more about the FabLab house can be found at <a href="http://www.fablabhouse.com/en">www.fablabhouse.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2010/fablab-house-on-life-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IaaC at the Pecha Kucha Barcelona</title>
		<link>http://legacy.iaacblog.com/blog/2010/iaac-at-the-pecha-kucha-barcelona/</link>
		<comments>http://legacy.iaacblog.com/blog/2010/iaac-at-the-pecha-kucha-barcelona/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:00:23 +0000</pubDate>
		<dc:creator>iaac</dc:creator>
				<category><![CDATA[bots]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[machines]]></category>
		<category><![CDATA[techtonics]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=3060</guid>
		<description><![CDATA[With its events happening in hundreds of cities around the world, inspiring creatives worldwide, PechaKucha Night (a japanese term for the sound of &#8220;chit chat&#8221;  night)  in Barcelona which was on the 18th of june has been presented by IaaC co-director Marta Malé-Alemany, where she presented the the IaaC Masters studio FabBots  and the exhibition at [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="730" height="411" src="http://www.youtube.com/embed/7ddrcAE2zKA?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>With its events happening in hundreds of cities around the world, inspiring creatives worldwide, PechaKucha Night (a japanese term for the sound of &#8220;chit chat&#8221;  night)  in Barcelona which was on the 18th of june has been presented by IaaC co-director Marta Malé-Alemany, where she presented the the IaaC Masters studio FabBots  and the exhibition at the Design Hub museum of Barcelona which is currently showing the same works with lots of other prototypes of digitally fabricated elements and systems. More of the Pecha Kucha event can be found at  <a href="http://www.pechakuchabarcelona.org./">www.pechakuchabarcelona.org</a>. Works and schedules of the Disseny Hub of Barcelona can be found at <a href="http://www.dhub-bcn.cat/es/agenda/fitxa/49">www.dhub-bcn.cat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2010/iaac-at-the-pecha-kucha-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FabLab House wins First Place in the Peoples Choice Awards</title>
		<link>http://legacy.iaacblog.com/blog/2010/fablab-house-wins-peoples-first-choice-award/</link>
		<comments>http://legacy.iaacblog.com/blog/2010/fablab-house-wins-peoples-first-choice-award/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:16:02 +0000</pubDate>
		<dc:creator>iaac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[FabLab Barcelona]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[self-sufficient]]></category>
		<category><![CDATA[Student Life]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=3051</guid>
		<description><![CDATA[FabLab house has won the Peoples Choice Awards at the Solar Decathlon Europe Competition in Madrid. A pioneer in a different approach to design and technology, The FabLab house has incorporated different systems of social spaces, where self-sufficient habitats are able to produce energy, food and other goods. It is developed on a network of [...]]]></description>
