<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IAAC Blog &#187; research trip</title>
	<atom:link href="http://legacy.iaacblog.com/blog/tag/research-trip/feed/" rel="self" type="application/rss+xml" />
	<link>http://legacy.iaacblog.com</link>
	<description>Everyday life at the Institute for advanced architecture of Catalonia</description>
	<lastBuildDate>Wed, 07 Oct 2015 10:24:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>MAA in Italy – workshop in D-Shape lab with Enrico Dini</title>
		<link>http://legacy.iaacblog.com/blog/2013/maa-in-italy-%e2%80%93-visit-to-d-shape-lab-with-enrico-dini/</link>
		<comments>http://legacy.iaacblog.com/blog/2013/maa-in-italy-%e2%80%93-visit-to-d-shape-lab-with-enrico-dini/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 11:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Trip]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012-2013]]></category>
		<category><![CDATA[Claudia Pasquero]]></category>
		<category><![CDATA[D-Shape]]></category>
		<category><![CDATA[digital tectonics]]></category>
		<category><![CDATA[EcoLogicStudio]]></category>
		<category><![CDATA[Enico Dini]]></category>
		<category><![CDATA[fabrication ecologies]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[iaac]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[Marco Poletto]]></category>
		<category><![CDATA[research trip]]></category>
		<category><![CDATA[RSIII]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=9961</guid>
		<description><![CDATA[MAA – Digital Tectonics / Fabrication Ecologies &#62;&#62; Research Trip in Italy Day 6 and 7 // From digital to material workshop, Students are 3D printing architectural components and models from their projects with local sand in D-Shape, Pisa. Thanks to Enrico and Riccardo Dini.]]></description>
	    
    <div class="home-slide">
    <div class="controls" style="display: none;">
    <a href="#" class="prev"></a>
    <a href="#" class="next"></a>
    </div>
    <div class="slide-content">
        </div><!-- /slide-content -->
    </div><!-- /home-slide -->
    			<content:encoded><![CDATA[<p>MAA – Digital Tectonics / Fabrication Ecologies &gt;&gt; Research Trip in Italy</p>
<p>Day 6 and 7 // From digital to material workshop, Students are 3D printing architectural components and models from their projects with local sand in <a href="http://www.d-shape.com/">D-Shape</a>, Pisa. Thanks to Enrico and Riccardo Dini.</p>

]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2013/maa-in-italy-%e2%80%93-visit-to-d-shape-lab-with-enrico-dini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAA in Italy – workshop about hemp</title>
		<link>http://legacy.iaacblog.com/blog/2013/maa-in-italy-%e2%80%93-workshop-about-hemp/</link>
		<comments>http://legacy.iaacblog.com/blog/2013/maa-in-italy-%e2%80%93-workshop-about-hemp/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 11:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Trip]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012-2013]]></category>
		<category><![CDATA[Claudia Pasquero]]></category>
		<category><![CDATA[digital tectonics]]></category>
		<category><![CDATA[EcoLogicStudio]]></category>
		<category><![CDATA[fabrication ecologies]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[hemp]]></category>
		<category><![CDATA[iaac]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[Marco Poletto]]></category>
		<category><![CDATA[research trip]]></category>
		<category><![CDATA[RSIII]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=9969</guid>
		<description><![CDATA[MAA – Digital Tectonics / Fabrication Ecologies &#62;&#62; Research Trip in Italy Day 4 //  from the hemp to the fibers workshop in Zola Predosa, Bologna. Thanks to &#8220;Signora Luisa&#8221; and her team.]]></description>
	    
    <div class="home-slide">
    <div class="controls" style="display: none;">
    <a href="#" class="prev"></a>
    <a href="#" class="next"></a>
    </div>
    <div class="slide-content">
        </div><!-- /slide-content -->
    </div><!-- /home-slide -->
    			<content:encoded><![CDATA[<p>MAA – Digital Tectonics / Fabrication Ecologies &gt;&gt; Research Trip in Italy</p>
<p>Day 4 //  from the hemp to the fibers workshop in Zola Predosa, Bologna. Thanks to &#8220;Signora Luisa&#8221; and her team.</p>

]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2013/maa-in-italy-%e2%80%93-workshop-about-hemp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAA in Italy – visit to Lingotto and Pininfarina</title>
		<link>http://legacy.iaacblog.com/blog/2013/maa-in-italy-visit-to-lingotto-and-pininfarina/</link>
		<comments>http://legacy.iaacblog.com/blog/2013/maa-in-italy-visit-to-lingotto-and-pininfarina/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 09:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Tectonics]]></category>
		<category><![CDATA[Research Trip]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012-2013]]></category>
		<category><![CDATA[Claudia Pasquero]]></category>
		<category><![CDATA[digital tectonics]]></category>
		<category><![CDATA[EcoLogicStudio]]></category>
		<category><![CDATA[fabrication ecologies]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[iaac]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[lingotto]]></category>
		<category><![CDATA[Marco Poletto]]></category>
		<category><![CDATA[research trip]]></category>
		<category><![CDATA[RSIII]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=9942</guid>
		<description><![CDATA[RSIII &#8211; Research Studio in Digital Tectonics &#8211; Fabrication Ecologies directed by Claudia Pasquero and Marco Poletto, is now traveling in Italy: Day 1 // visit Lingotto and Arduino Lab in Turin. Prof. Ostorero have accompanied the students to visit Lingotto building, the automobile factory built by Fiat, with its amazing rooftop test track, the Jean Prouve Exhibition and [...]]]></description>
	    
    <div class="home-slide">
    <div class="controls" style="display: none;">
    <a href="#" class="prev"></a>
    <a href="#" class="next"></a>
    </div>
    <div class="slide-content">
        </div><!-- /slide-content -->
    </div><!-- /home-slide -->
    			<content:encoded><![CDATA[<p>RSIII &#8211; Research Studio in Digital Tectonics &#8211; Fabrication Ecologies directed by Claudia Pasquero and Marco Poletto, is now traveling in Italy:</p>
<p>Day 1 // visit <a href="http://en.wikipedia.org/wiki/Lingotto">Lingotto</a> and <a href="http://arduino.cc/blog/2012/02/22/welcome-officine-arduino-torino/">Arduino Lab</a> in Turin.</p>
<p>Prof. Ostorero have accompanied the students to visit Lingotto building, the automobile factory built by <a title="Fiat" href="http://en.wikipedia.org/wiki/Fiat">Fiat</a>, with its amazing rooftop <a title="Race track" href="http://en.wikipedia.org/wiki/Race_track">test track</a>, the <a href="http://pinacoteca-agnelli.it/visit/3980/a-passion-for-jean-prouve/">Jean Prouve Exhibition</a> and the Renzo Piano Bubble .</p>
<p>Day 2 // visit <a href="http://www.pininfarina.it/it/homepage/homepage.htm">Pininfarina</a> and <a href="http://www.comau.com/eng/Pages/homepage.aspx">Comau</a> factories.</p>
<p>Day3 // visit <a href="http://www.vyrus.it/">Vyrus </a>and <a href="http://www.pagani.com/it/default.aspx">Pagani</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2013/maa-in-italy-visit-to-lingotto-and-pininfarina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAA in CADAQUES – Visit to Dali’s Museum and Sant Ferran Castle</title>
		<link>http://legacy.iaacblog.com/blog/2013/maa-in-cadaques-visit-to-dalis-castle/</link>
		<comments>http://legacy.iaacblog.com/blog/2013/maa-in-cadaques-visit-to-dalis-castle/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 09:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Trip]]></category>
		<category><![CDATA[Self-Sufficient Habitat]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012-2013]]></category>
		<category><![CDATA[cadaques]]></category>
		<category><![CDATA[Enric Ruiz Geli]]></category>
		<category><![CDATA[iaac]]></category>
		<category><![CDATA[Mireia Luzarraga]]></category>
		<category><![CDATA[research trip]]></category>
		<category><![CDATA[RSII]]></category>
		<category><![CDATA[self sufficient building]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=9885</guid>
		<description><![CDATA[MAA&#8217;s students from Self Sufficient Building Research line, directed by Enric Ruiz Geli and Mireia Luzárraga, are now attending the research trip to Cadaques. First step of the trip is the visit to Dali&#8217;s Museum in Figueras and Sant Ferran Castle.]]></description>
	    
    <div class="home-slide">
    <div class="controls" style="display: none;">
    <a href="#" class="prev"></a>
    <a href="#" class="next"></a>
    </div>
    <div class="slide-content">
        </div><!-- /slide-content -->
    </div><!-- /home-slide -->
    			<content:encoded><![CDATA[<p>MAA&#8217;s students from Self Sufficient Building Research line, directed by Enric Ruiz Geli and Mireia Luzárraga, are now attending the research trip to Cadaques. First step of the trip is the visit to Dali&#8217;s Museum in Figueras and Sant Ferran Castle.</p>

]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2013/maa-in-cadaques-visit-to-dalis-castle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAA in LA – Day 4,5,6 – Visit to Architectural Projects</title>
		<link>http://legacy.iaacblog.com/blog/2013/maa-in-la-day-456-visit-to-architectural-projects/</link>
		<comments>http://legacy.iaacblog.com/blog/2013/maa-in-la-day-456-visit-to-architectural-projects/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 09:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RS1. Emergent Territories]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012-2013]]></category>
		<category><![CDATA[emergent territories]]></category>
		<category><![CDATA[hernan diaz alonso]]></category>
		<category><![CDATA[iaac]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[maite bravo]]></category>
		<category><![CDATA[radical region]]></category>
		<category><![CDATA[research trip]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[SCI ARC]]></category>
		<category><![CDATA[sciarc]]></category>
		<category><![CDATA[Willy Muller]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=9857</guid>
		<description><![CDATA[The MAA Research Trip to Los Angeles of the Emergent Territories Studio culminated with visits to some of the most important architectural projects in LA. The students had the opportunity to visit important projects, such as the Eames House (Ray &#38; Charles Eames), the Binocular Building, Indiana Avenue Houses and Walt Disney Concert Hall (Frank Gehry), Stahl [...]]]></description>
	    
    <div class="home-slide">
    <div class="controls" style="display: none;">
    <a href="#" class="prev"></a>
    <a href="#" class="next"></a>
    </div>
    <div class="slide-content">
        </div><!-- /slide-content -->
    </div><!-- /home-slide -->
    			<content:encoded><![CDATA[<p>The MAA Research Trip to Los Angeles of the Emergent Territories Studio culminated with visits to some of the most important architectural projects in LA.</p>
<p>The students had the opportunity to visit important projects, such as the <a href="http://eamesfoundation.org/">Eames House</a> (Ray &amp; Charles Eames), the <a href="http://en.wikipedia.org/wiki/Binoculars_Building">Binocular Building</a>, Indiana Avenue Houses and <a href="http://www.musiccenter.org/">Walt Disney Concert Hall</a> (Frank Gehry), <a href="http://www.stahlhouse.com/">Stahl House</a> (Pierre Koening), <a href="http://www.makcenter.org/">Shindler House</a> (Rudolf M. Schindler), Caltrans District 7 Headquarters (<a href="http://www.morphosis.com/">Morphosis</a>),  <a href="http://www.archdaily.com/103964/ad-classics-getty-center-richard-meier-partners-architects/">Getty Center (Richard Meier &amp; Partners Architects</a>), <a href="http://en.wikipedia.org/wiki/Pacific_Design_Center">The Blue Whale</a> or Pacific Design Center (Cesar Pelli), <a href="http://www.lacma.org/">Lacma Museum</a>, etc.</p>

]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2013/maa-in-la-day-456-visit-to-architectural-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAAC MAA in LA-Day 3-Master Class by Hernan Diaz Alonso</title>
		<link>http://legacy.iaacblog.com/blog/2013/iaac-maa-in-la-master-class-by-hernan-diaz-alonso/</link>
		<comments>http://legacy.iaacblog.com/blog/2013/iaac-maa-in-la-master-class-by-hernan-diaz-alonso/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 20:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RS1. Emergent Territories]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012-2013]]></category>
		<category><![CDATA[emergent territories]]></category>
		<category><![CDATA[hernan diaz alonso]]></category>
		<category><![CDATA[iaac]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[maite bravo]]></category>
		<category><![CDATA[radical region]]></category>
		<category><![CDATA[research trip]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[SCI ARC]]></category>
		<category><![CDATA[sciarc]]></category>
		<category><![CDATA[Willy Muller]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=9847</guid>
		<description><![CDATA[The MAA Emergent Territories Studio workshop finalized with an Master Class titled &#8220;Monstrous Forms&#8221; delivered by Hernan Diaz Alonso at the C-HUB in Sciarc Kappe library. The lecture provided the framework for this studio, that &#8220;will explore the predominant effect of &#8216;isomorphism&#8217; being the aggregation of diverse forms of design intelligence into an almost universal [...]]]></description>
	    
    <div class="home-slide">
    <div class="controls" style="display: none;">
    <a href="#" class="prev"></a>
    <a href="#" class="next"></a>
    </div>
    <div class="slide-content">
        </div><!-- /slide-content -->
    </div><!-- /home-slide -->
    			<content:encoded><![CDATA[<p>The MAA Emergent Territories Studio workshop finalized with an Master Class titled &#8220;Monstrous Forms&#8221; delivered by Hernan Diaz Alonso at the C-HUB in Sciarc Kappe library. The lecture provided the framework for this studio, that &#8220;will explore the predominant effect of &#8216;isomorphism&#8217; being the aggregation of diverse forms of design intelligence into an almost universal condition of image production&#8221;,  expecting &#8220;a full development of bridges, drawings, models, and animations.&#8221;</p>
<p>The Emergent Territories Studio will continue this collaboration with Sciarc during the development of the projects in Term 3 of the Master Program.</p>

]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2013/iaac-maa-in-la-master-class-by-hernan-diaz-alonso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAAC in LA – Day 2-Emergent Territories Studio – Workshop in SCIARC.</title>
		<link>http://legacy.iaacblog.com/blog/2013/iaac-research-trip-%e2%80%93-emergent-territories-studio-in-sciarc-la/</link>
		<comments>http://legacy.iaacblog.com/blog/2013/iaac-research-trip-%e2%80%93-emergent-territories-studio-in-sciarc-la/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 06:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RS1. Emergent Territories]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012-2013]]></category>
		<category><![CDATA[emergent territories]]></category>
		<category><![CDATA[hernan diaz alonso]]></category>
		<category><![CDATA[iaac]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[maite bravo]]></category>
		<category><![CDATA[radical region]]></category>
		<category><![CDATA[research trip]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[SCI ARC]]></category>
		<category><![CDATA[sciarc]]></category>
		<category><![CDATA[Willy Muller]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=9791</guid>
		<description><![CDATA[The Emergent Territory Students continue their Research Trip to Los Angeles, actively participating in several activities hosted by Sciarc faculty throughout the day: + Andrew Atwood introduced the team, activities, research and equipment available at the Robot House. + A live presentation of the synchronized robots was directed by Brandon Kruysman and John Proto. + [...]]]></description>
	    
    <div class="home-slide">
    <div class="controls" style="display: none;">
    <a href="#" class="prev"></a>
    <a href="#" class="next"></a>
    </div>
    <div class="slide-content">
        </div><!-- /slide-content -->
    </div><!-- /home-slide -->
    			<content:encoded><![CDATA[<p>The Emergent Territory Students continue their Research Trip to Los Angeles, actively participating in several activities hosted by Sciarc faculty throughout the day:</p>
<p>+ Andrew Atwood introduced the team, activities, research and equipment available at the Robot House.</p>
<p>+ A live presentation of the synchronized robots was directed by Brandon Kruysman and John Proto.</p>
<p>+ The students had also the chance to interact with some robots, leaded by the technical robotic team instructor Nazareth Ekmekjian.</p>
<p>+ Ivan Bernal, provided a comprehensive overview of MAYA modelling, rendering and animation techniques.</p>
<p>+ Afterwards the students participated in studio presentations at Sciarc.</p>
<p>+ Finally, they attended a lecture by <a href="http://www.sciarc.edu/lectures.php?date=2013-03-27">Todd Gannon: </a><em><a href="http://www.sciarc.edu/lectures.php?date=2013-03-27">Prelude to the Confederacy at the W.M. Keck Lecture Hall</a>, </em>with an Intro by Eric Owen Moss.</p>

]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2013/iaac-research-trip-%e2%80%93-emergent-territories-studio-in-sciarc-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAA in LA- Day1 – Visit to Eric Owen Moss Architects</title>
		<link>http://legacy.iaacblog.com/blog/2013/iaac-in-la-emergent-territories-studio-research-trip/</link>
		<comments>http://legacy.iaacblog.com/blog/2013/iaac-in-la-emergent-territories-studio-research-trip/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 11:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012-2013]]></category>
		<category><![CDATA[emergent territories]]></category>
		<category><![CDATA[hernan diaz alonso]]></category>
		<category><![CDATA[iaac]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[maite bravo]]></category>
		<category><![CDATA[radical region]]></category>
		<category><![CDATA[research trip]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[SCI ARC]]></category>
		<category><![CDATA[sciarc]]></category>
		<category><![CDATA[Willy Muller]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=9771</guid>
		<description><![CDATA[IaaC MAA Emergent Territories Studio visits LA, where they visited the Eric Owen Moss Architects Studio. The students had the opportunity to visit the design studio and look at some of the projects under development. Afterwards, the students had an inspiring roundtable discussion with Eric Owen Moss. To finish the visit, Dolan Daggett (EOM Project Director) offered [...]]]></description>
	    
    <div class="home-slide">
    <div class="controls" style="display: none;">
    <a href="#" class="prev"></a>
    <a href="#" class="next"></a>
    </div>
    <div class="slide-content">
        </div><!-- /slide-content -->
    </div><!-- /home-slide -->
    			<content:encoded><![CDATA[<p>IaaC MAA Emergent Territories Studio visits LA, where they visited the <a href="http://ericowenmoss.com/">Eric Owen Moss Architects Studio</a>.<br />
The students had the opportunity to visit the design studio and look at some of the projects under development.<br />
Afterwards, the students had an inspiring roundtable discussion with Eric Owen Moss.<br />
To finish the visit, Dolan Daggett (EOM Project Director) offered a detailed tour of some of the seminal projects of the firm located in the Culvert City area of LA.</p>

]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2013/iaac-in-la-emergent-territories-studio-research-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAA in LA- Day 1-IAAC STUDENTS PRESENTING AT SCI ARC</title>
		<link>http://legacy.iaacblog.com/blog/2013/iaac-students-presenting-at-sci-arc-la/</link>
		<comments>http://legacy.iaacblog.com/blog/2013/iaac-students-presenting-at-sci-arc-la/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 18:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Trip]]></category>
		<category><![CDATA[RS1. Emergent Territories]]></category>
		<category><![CDATA[2012-2013]]></category>
		<category><![CDATA[hernan diaz alonso]]></category>
		<category><![CDATA[iaac]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[maite bravo]]></category>
		<category><![CDATA[research trip]]></category>
		<category><![CDATA[SCI ARC]]></category>
		<category><![CDATA[sciarc]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[Willy Muller]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=9758</guid>
		<description><![CDATA[IaaC Emergent Territories Studio students presenting their projects at Sci Arc during the research trip to Los Angeles, California, with IAAC faculty Willy Muller, Areti Markopoulou, Lucas Cappelli, and Maite Bravo. The jury was composed of Sciarc Faculty, who provided valuable feedback for each of the studio projects developed during Term 2 at the Master [...]]]></description>
	    
    <div class="home-slide">
    <div class="controls" style="display: none;">
    <a href="#" class="prev"></a>
    <a href="#" class="next"></a>
    </div>
    <div class="slide-content">
        </div><!-- /slide-content -->
    </div><!-- /home-slide -->
    			<content:encoded><![CDATA[<p>IaaC <a href="http://legacy.iaacblog.com/maa2012-2013-emergent-territories/">Emergent Territories Studio</a> students presenting their projects at <a href=" http://www.sciarc.edu/">Sci Arc</a> during the research trip to Los Angeles, California, with IAAC faculty Willy Muller, Areti Markopoulou, Lucas Cappelli, and Maite Bravo.</p>
<p>The jury was composed of Sciarc Faculty, who provided valuable feedback for each of the studio projects developed during Term 2 at the Master Program.</p>
<p>The Emergent Territories Studio is developing a collaboration between Hernan Diaz Alonso (Sciac), Peter Trummer (Sciarc), and directed by Willy Muller and Maite Bravo.</p>

]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2013/iaac-students-presenting-at-sci-arc-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
