<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IAAC Blog &#187; robotic fabrication</title>
	<atom:link href="http://legacy.iaacblog.com/blog/tag/robotic-fabrication/feed/" rel="self" type="application/rss+xml" />
	<link>http://legacy.iaacblog.com</link>
	<description>Everyday life at the Institute for advanced architecture of Catalonia</description>
	<lastBuildDate>Wed, 07 Oct 2015 10:24:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Jelle Feringa // The Evolution of Work</title>
		<link>http://legacy.iaacblog.com/blog/2015/jelle-feringa-the-evolution-of-work/</link>
		<comments>http://legacy.iaacblog.com/blog/2015/jelle-feringa-the-evolution-of-work/#comments</comments>
		<pubDate>Sat, 24 Jan 2015 12:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IAAC event]]></category>
		<category><![CDATA[Lecture Series]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crafting]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[Jelle Feringa]]></category>
		<category><![CDATA[potentials]]></category>
		<category><![CDATA[robotic fabrication]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=12772</guid>
		<description><![CDATA[Tonight we had the pleasure of hosting Jelle Feringa as the first of the IAAC Winter Lecture Series 2015. Jelle spoke about the evolution of work, recovering lost ground through the simultaneity of craft, economy and design. In particular in a context where the real-estate and following financial crises has made terrible onslaught on architectural [...]]]></description>
	    
    <div class="home-slide">
    <div class="controls" style="display: none;">
    <a href="#" class="prev"></a>
    <a href="#" class="next"></a>
    </div>
    <div class="slide-content">
        </div><!-- /slide-content -->
    </div><!-- /home-slide -->
    			<content:encoded><![CDATA[
<p>Tonight we had the pleasure of hosting Jelle Feringa as the first of the IAAC Winter Lecture Series 2015. Jelle spoke about the evolution of work, recovering lost ground through the simultaneity of craft, economy and design. In particular in a context where the real-estate and following financial crises has made terrible onslaught on architectural practice.</p>
<p>Now, there is an emergence of new architectural practices whose new found modus operandi has a strong technological basis. A number of promising practices have been surfacing over recent years, leveraging architectural robotics beyond mere conceptual merit and stepping into the industrial arena.</p>
<p>In 1996, Bernard Cache’s company Objectile set up a factory utilising CNC milling machines. In 2000, architect Bill Massie built the Big Belt house, and more than a decade later companies like Facit Homes are revisiting the idea of the house as a product, where CNC is the enabling technology. Do these projects suggest a reconsideration of the objectives of early Modernism, to provide affordable and modern houses of architectural ambition? Where novel manufacturing processes, ranging from CNC to robotics are here to anew the architectural profession. To what extent is architecture&#8217;s the newfound vicinity of construction desirable, can architecture recover lost ground?</p>
<p>After the lecture Jelle, along with Dave Pigram, and IAAC Robotic Fabrication expert Alexandre Dubor, will all be developing a Robotic Fabrication Workshop, developing hot-wire cutting processes with the Kuka robot.</p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2015/jelle-feringa-the-evolution-of-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 23rd of January // Jelle Feringa // The Evolution of Work</title>
		<link>http://legacy.iaacblog.com/blog/2015/friday-23rd-of-january-jelle-feringa-the-evolution-of-work/</link>
		<comments>http://legacy.iaacblog.com/blog/2015/friday-23rd-of-january-jelle-feringa-the-evolution-of-work/#comments</comments>
		<pubDate>Fri, 16 Jan 2015 16:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IAAC event]]></category>
		<category><![CDATA[Lecture Series]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crafting]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[Jelle Feringa]]></category>
		<category><![CDATA[potentials]]></category>
		<category><![CDATA[robotic fabrication]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=12709</guid>
		<description><![CDATA[IAAC Winter Lecture Series 2015 Friday 23rd of January 2015 Jelle Feringa Lecture: The Evolution of Work @ 19.30, IAAC Auditorium Open to the Public &#160; JELLE FERINGA Jelle Feringa is co-founder of EZCT Architecture &#38; Design research and Odico formwork robotics, he is currently finishing his PhD thesis at Hyperbody, TU Delft. The work [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://legacy.iaacblog.com/wp-content/uploads/2015/01/20150123_jelle-feringa_web.jpg"><img class="aligncenter size-large wp-image-12710" alt="20150123_jelle feringa_web" src="http://legacy.iaacblog.com/wp-content/uploads/2015/01/20150123_jelle-feringa_web-724x1024.jpg" width="724" height="1024" /></a></p>
<p><span id="more-12709"></span></p>
<p><strong>IAAC Winter Lecture Series 2015</strong></p>
<p><strong>Friday 23rd of January 2015</strong></p>
<p><strong>Jelle Feringa</strong></p>
<p><strong>Lecture: The Evolution of Work</strong></p>
<p><strong>@ 19.30, IAAC Auditorium</strong></p>
<p><strong>Open to the Public</strong></p>
<p>&nbsp;</p>
<p>JELLE FERINGA</p>
<p>Jelle Feringa is co-founder of EZCT Architecture &amp; Design research and Odico formwork robotics, he is currently finishing his PhD thesis at Hyperbody, TU Delft. The work of EZCT is part of the permanent collection of the Pompidou Center and the FRAC Orléans collection. Recent expositions on the work of the office include “Naturalizing Architecture”, Archilab, Orléans,“Out of Hand”, MAD museum, New York (2013-2014), the “Multiverses Créatives”, Centre Pompidou, Paris (2012) and Salone del Mobile, Milan (2012).</p>
<p>Jelle lives in Rotterdam, where his robot workshop is located in the harbour. His current research is focused on the development of original robotic fabrication processes for architecture, considering materialization an inherent aspect of architectural design. These efforts have accumulated in an investor backed startup, Odico formwork robotics, based in Denmark. Recent fabrication experiments include the exploration of stereotomy in vaulting structures and cutting large marble volumes “traites” to which end he developed a large robot diamond wire saw in Carrara, Italy. Jelle is also currently collaborating with IAAC.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2015/friday-23rd-of-january-jelle-feringa-the-evolution-of-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ABB Robot @ Valldaura!</title>
		<link>http://legacy.iaacblog.com/blog/2014/new-abb-robot-valldaura/</link>
		<comments>http://legacy.iaacblog.com/blog/2014/new-abb-robot-valldaura/#comments</comments>
		<pubDate>Wed, 16 Jul 2014 18:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IaaC Life]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[Green Fab Lab]]></category>
		<category><![CDATA[iaac]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotic fabrication]]></category>
		<category><![CDATA[Valldaura]]></category>
		<category><![CDATA[Valldaura Self Sufficient Labs]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=12233</guid>
		<description><![CDATA[Say hello to the newest member of our robot family at IAAC, meet the new ABB robot in Valldaura Labs,  kindly sponsored by ABB with the partnership of ASCAMM!]]></description>
	    
    <div class="home-slide">
    <div class="controls" style="display: none;">
    <a href="#" class="prev"></a>
    <a href="#" class="next"></a>
    </div>
    <div class="slide-content">
        </div><!-- /slide-content -->
    </div><!-- /home-slide -->
    			<content:encoded><![CDATA[
<p>Say hello to the newest member of our robot family at IAAC, meet the new ABB robot in Valldaura Labs,  kindly sponsored by ABB with the partnership of ASCAMM!</p>
<p><span id="more-12233"></span></p>
<p><a href="http://legacy.iaacblog.com/wp-content/uploads/2014/07/IMG_0502.jpg"><img class="aligncenter size-large wp-image-12236" alt="IMG_0502" src="http://legacy.iaacblog.com/wp-content/uploads/2014/07/IMG_0502-730x547.jpg" width="730" height="547" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2014/new-abb-robot-valldaura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRACTISE FABRICATION // ROBOTIC MICRO CARPENTRY // day 1 &amp; 2</title>
		<link>http://legacy.iaacblog.com/blog/2014/practise-fabrication-robotic-micro-carpentry-day-1-2/</link>
		<comments>http://legacy.iaacblog.com/blog/2014/practise-fabrication-robotic-micro-carpentry-day-1-2/#comments</comments>
		<pubDate>Sun, 18 May 2014 20:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IaaC Life]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kuka]]></category>
		<category><![CDATA[practise fabrication]]></category>
		<category><![CDATA[robotic fabrication]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Valldaura]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=11930</guid>
		<description><![CDATA[The Practise Fabrication // Robotic Micro Carpentry Seminar, led by Tom Pawlofsky &#8211; ETH &#8211; with Alexandre Dubor and Sofoklis Giannakopoulos, explores the KUKA robot as a multi-tool, micro factory. The aim is to give an introduction to robotic fabrication, focusing on setting up processes and tools to be used with the robot. The students [...]]]></description>
	    
    <div class="home-slide">
    <div class="controls" style="display: none;">
    <a href="#" class="prev"></a>
    <a href="#" class="next"></a>
    </div>
    <div class="slide-content">
        </div><!-- /slide-content -->
    </div><!-- /home-slide -->
    			<content:encoded><![CDATA[
<p>The Practise Fabrication // Robotic Micro Carpentry Seminar, led by Tom Pawlofsky &#8211; ETH &#8211; with Alexandre Dubor and Sofoklis Giannakopoulos, explores the KUKA robot as a multi-tool, micro factory.</p>
<p>The aim is to give an introduction to robotic fabrication, focusing on setting up processes and tools to be used with the robot. The students are learning and practicing how to teach and offline program the robot’s movements and tool-paths. In fact the first couple of days of the workshop have been dedicated to the student&#8217;s understanding and manipulation (manually moving the robot) of the Kuka Robot.</p>
<p>The ambitious objective of the Seminar is to mass-produce wooden chairs, where the robot will handle all steps, from shaping the elements to applying the connections, with the aim of integrating digital planing and production into traditional craft.</p>
<p><span id="more-11930"></span></p>
<p><a href="http://legacy.iaacblog.com/wp-content/uploads/2014/05/@IMG_4181.jpg"><img class="aligncenter size-large wp-image-11942" alt="@IMG_4181" src="http://legacy.iaacblog.com/wp-content/uploads/2014/05/@IMG_4181-730x486.jpg" width="730" height="486" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2014/practise-fabrication-robotic-micro-carpentry-day-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sense It 6-AXIS workshop // IAAC &#124; Fab Lab Bcn @ RobArch2014</title>
		<link>http://legacy.iaacblog.com/blog/2014/sense-it-6-axis-workshop-iaac-fab-lab-bcn-robarch2014/</link>
		<comments>http://legacy.iaacblog.com/blog/2014/sense-it-6-axis-workshop-iaac-fab-lab-bcn-robarch2014/#comments</comments>
		<pubDate>Thu, 15 May 2014 11:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IaaC Life]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alexandre Dubor]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[fab lab bcn]]></category>
		<category><![CDATA[Guillem Caprodon]]></category>
		<category><![CDATA[iaac]]></category>
		<category><![CDATA[kuka]]></category>
		<category><![CDATA[RobArch2014]]></category>
		<category><![CDATA[robotic fabrication]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=11917</guid>
		<description><![CDATA[This year at RobArch2014, Robotic Fabrication in Architecture, Art and Design, IAAC&#124;Fab Lab Barcelona &#8211; Alexandre Dubor and Guillem Caprodon &#8211; along with Make it Locally &#8211; Gabriel Bello Diaz &#8211; and the University of Michigan &#8211; Ellie Abrons and Adam Fure -, are running the Sense-It 6-Axis Workshop at the University of Michigan. Sense-It explores [...]]]></description>
	    
    <div class="home-slide">
    <div class="controls" style="display: none;">
    <a href="#" class="prev"></a>
    <a href="#" class="next"></a>
    </div>
    <div class="slide-content">
        </div><!-- /slide-content -->
    </div><!-- /home-slide -->
    			<content:encoded><![CDATA[
<p>This year at RobArch2014, Robotic Fabrication in Architecture, Art and Design, <a href="http://www.iaac.net">IAAC</a>|<a href="http://www.fablabbcn.org">Fab Lab Barcelona</a> &#8211; Alexandre Dubor and Guillem Caprodon &#8211; along with <a href="http://makeitlocally.org">Make it Locally</a> &#8211; Gabriel Bello Diaz &#8211; and the <a href="https://www.umich.edu">University of Michigan</a> &#8211; Ellie Abrons and Adam Fure -, are running the <a href="http://www.robarch2014.org/uofm-iii-sense-it">Sense-It 6-Axis</a> Workshop at the University of Michigan.</p>
<p><a href="http://senseit6axis.wordpress.com">Sense-It</a> explores the potentials of materially-directed generative fabrication through an integration of research in robotic sensing, plastic deposition, and generative code. This approach tests the limits of a machine-material-sensor interface to act autonomously, without direct adjustments from an observing operator, and capitalizes on sensor responsiveness and material agency to produce unpredictable outcomes. This workshop moves away from optimization and efficiency as the primary drivers of digital fabrication in pursuit of a model where materials assume maximum agency in the fabrication process. Feedback loops between machining parameters, real-time sensors, and plastic deposition will infuse the workshop results with both intelligence and an intentional instability, where the outcomes can be guided but never fully predicted.</p>
<p>The Workshop participants are working in groups of three to four with Arduino microcontrollers, basic electronic components, and sensors to developing their own logic for the workshop’s unique sensor-deposition workflow. Manipulating simple code in Kuka Robot Language (KRL) and Arduinos, each group is testing physical deposition patterns using the sensor of their choice. Through design strategies comprised of small adjustments to the workflow’s many parameters—robot movements, speed of actuation, limits of sensor data, etc.—catalogue of possible outcomes is being created.</p>
<p><iframe width="730" height="411" src="https://www.youtube.com/embed/MS7YnMOBjBM?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span id="more-11917"></span></p>
<p><a href="http://legacy.iaacblog.com/wp-content/uploads/2014/05/photo-1.jpg"><img class="aligncenter size-large wp-image-11921" alt="photo-1" src="http://legacy.iaacblog.com/wp-content/uploads/2014/05/photo-1-730x269.jpg" width="730" height="269" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2014/sense-it-6-axis-workshop-iaac-fab-lab-bcn-robarch2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRACTISE FABRICATION // BRICK WORKS THIN-TILE VAULT</title>
		<link>http://legacy.iaacblog.com/blog/2014/practise-fabrication-brick-works-thin-tile-vault/</link>
		<comments>http://legacy.iaacblog.com/blog/2014/practise-fabrication-brick-works-thin-tile-vault/#comments</comments>
		<pubDate>Mon, 05 May 2014 08:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IaaC Life]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automization]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iaac]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[Map13 Architects]]></category>
		<category><![CDATA[practise fabrication]]></category>
		<category><![CDATA[robotic fabrication]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Valldaura]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=11867</guid>
		<description><![CDATA[IaaC, in collaboration with Map13 Architects: Marta Domenech, David Lopez, Mariana Palumbo, and BLOCK Research Group, ETH Zurich, are happy to announce the inauguration of an intensive, 2 week-long workshop where a team of 27 Students will design and contruct a thin-tile vault in our forest campus in Valldaura. Advanced digital tools along with traditional century-old Catalan masonry [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://legacy.iaacblog.com/wp-content/uploads/2014/05/map13-ref-project.jpg"><img class="aligncenter size-large wp-image-11870" alt="map13 ref project" src="http://legacy.iaacblog.com/wp-content/uploads/2014/05/map13-ref-project-730x514.jpg" width="730" height="514" /></a></p>
<p>IaaC, in collaboration with <a href="http://cargocollective.com/madavama">Map13 Architects</a>: Marta Domenech, David Lopez, Mariana Palumbo, and <a href="http://block.arch.ethz.ch/brg/">BLOCK Research Group</a>, ETH Zurich, are happy to announce the inauguration of an intensive, <a href="http://cargocollective.com/madavama/map13-in-IAAC">2 week-long workshop</a> where a team of 27 Students will design and contruct a thin-tile vault in our forest campus in Valldaura.</p>
<p>Advanced digital tools along with traditional century-old Catalan masonry techniques will be deployed in the process, with students seeking to re-engineer, compute, and eventually construct a Vault in the forest.</p>
<p>IaaC is also furthering this research investigating in the field of advanced robotic fabrication techniques towards the implementation and automization of these complex catalan vault forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2014/practise-fabrication-brick-works-thin-tile-vault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Digital Tectonics &#8211; Fabrication Ecologies&#8221; Research Line FINAL PRESENTATIONS!</title>
		<link>http://legacy.iaacblog.com/blog/2013/digital-tectonics-fabrication-ecologies-research-line-final-presentations-2/</link>
		<comments>http://legacy.iaacblog.com/blog/2013/digital-tectonics-fabrication-ecologies-research-line-final-presentations-2/#comments</comments>
		<pubDate>Wed, 26 Jun 2013 12:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Final Presentations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012-2013]]></category>
		<category><![CDATA[advanced architecture]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[Claudia Pasquero]]></category>
		<category><![CDATA[digital tectonics]]></category>
		<category><![CDATA[fabrication ecologies]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[final presentations]]></category>
		<category><![CDATA[hemp]]></category>
		<category><![CDATA[kuka]]></category>
		<category><![CDATA[MAA]]></category>
		<category><![CDATA[Marco Poletto]]></category>
		<category><![CDATA[master in advanced architecture]]></category>
		<category><![CDATA[natural fiber]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[robotic fabrication]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=10553</guid>
		<description><![CDATA[Today Digital Tectonics &#8211; Fabrication Ecologies students presented their final project presentations infront of tutors Claudia Pasquero and Marco Poletto, and an international jury board composed by Manuel Gausa (IAAC Dean), Areti Markopoulou (MAA Director &#8211; IAAC), Thomas Ermacora (Lime Wharf), Ulrika Karlsson (Stockholm Faculty of Architecture), Neil Leach (University of Southern California), Jaume Avellaneda (ETSAV-Department of Construction), Juan Carlos Sanabria (Veritas University in Costa [...]]]></description>
	    
    <div class="home-slide">
    <div class="controls" style="display: none;">
    <a href="#" class="prev"></a>
    <a href="#" class="next"></a>
    </div>
    <div class="slide-content">
        </div><!-- /slide-content -->
    </div><!-- /home-slide -->
    			<content:encoded><![CDATA[<p>Today Digital Tectonics &#8211; Fabrication Ecologies students presented their final project presentations infront of tutors Claudia Pasquero and Marco Poletto, and an international jury board composed by Manuel Gausa (IAAC Dean), Areti Markopoulou (MAA Director &#8211; IAAC), Thomas Ermacora (Lime Wharf), Ulrika Karlsson (Stockholm Faculty of Architecture), Neil Leach (University of Southern California), Jaume Avellaneda (ETSAV-Department of Construction), Juan Carlos Sanabria (Veritas University in Costa Rica), Edouard Cabay (AA School of Architecture), Jordi Pagés (Max de Cusa Architects), Manja van de Worp (AA School of Architecture). Check them out!</p>

]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2013/digital-tectonics-fabrication-ecologies-research-line-final-presentations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Digital Tectonics &#8211; Fabrication Ecologies&#8221; Research Line FINAL PRESENTATIONS!</title>
		<link>http://legacy.iaacblog.com/blog/2013/digital-tectonics-fabrication-ecologies-research-line-final-presentations/</link>
		<comments>http://legacy.iaacblog.com/blog/2013/digital-tectonics-fabrication-ecologies-research-line-final-presentations/#comments</comments>
		<pubDate>Tue, 25 Jun 2013 19:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Tectonics]]></category>
		<category><![CDATA[Final Presentations]]></category>
		<category><![CDATA[MAA 2012-2013]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012-2013]]></category>
		<category><![CDATA[advanced architecture]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[Claudia Pasquero]]></category>
		<category><![CDATA[digital tectonics]]></category>
		<category><![CDATA[fabrication ecologies]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[final presentations]]></category>
		<category><![CDATA[hemp]]></category>
		<category><![CDATA[kuka]]></category>
		<category><![CDATA[MAA]]></category>
		<category><![CDATA[Marco Poletto]]></category>
		<category><![CDATA[master in advanced architecture]]></category>
		<category><![CDATA[natural fiber]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[robotic fabrication]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=10483</guid>
		<description><![CDATA[On the 26th of June in IAAC from 02:00 pm to 09:00 pm Tutors: Claudia Pasquero Marco Poletto International Jury Board: Manuel Gausa &#8211; IAAC Dean Areti Markopoulou - MAA Director &#8211; IAAC Thomas Ermacora &#8211; Lime Wharf Ulrika Karlsson &#8211; Stockholm Faculty of Architecture Neil Leach &#8211; University of Southern California Jaume Avellaneda &#8211; [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://legacy.iaacblog.com/wp-content/uploads/2013/06/130626_RS-III1.jpg"><img class="aligncenter size-large wp-image-10485" alt="DIGITAL TECTONICS - FABRICATION ECOLOGIES - Final Presentations!" src="http://legacy.iaacblog.com/wp-content/uploads/2013/06/130626_RS-III1-724x1024.jpg" width="724" height="1024" /></a></p>
<p>On the 26th of June in IAAC from 02:00 pm to 09:00 pm</p>
<p><strong>Tutors:</strong></p>
<p>Claudia Pasquero<br />
Marco Poletto</p>
<p><strong>International Jury Board:</strong></p>
<p>Manuel Gausa &#8211; <em>IAAC Dean</em><br />
Areti Markopoulou -<em> MAA Director &#8211; IAAC</em><br />
Thomas Ermacora &#8211; <em>Lime Wharf</em><br />
Ulrika Karlsson &#8211; <em>Stockholm Faculty of Architecture</em><br />
Neil Leach &#8211; <em>University of Southern California</em><br />
Jaume Avellaneda &#8211; <em>ETSAV-Department of Construction</em><br />
Juan Carlos Sanabria &#8211; <em>Veritas University in Costa Rica</em><br />
Edouard Cabay -<em> AA School of Architecture</em><br />
Jordi Pagés &#8211; <em>Max de Cusa Architects</em><br />
Manja van de Worp &#8211; <em>AA School of Architecture</em></p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2013/digital-tectonics-fabrication-ecologies-research-line-final-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAAC LECTURE SERIES: ACHIM MENGES</title>
		<link>http://legacy.iaacblog.com/blog/2013/iaac-lecture-series-achim-menges/</link>
		<comments>http://legacy.iaacblog.com/blog/2013/iaac-lecture-series-achim-menges/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 11:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lecture Series]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012-2013]]></category>
		<category><![CDATA[Achim Menges]]></category>
		<category><![CDATA[Advanded Architecture]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[kuka]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[MAA]]></category>
		<category><![CDATA[master Barcelona]]></category>
		<category><![CDATA[master in advanced architecture]]></category>
		<category><![CDATA[master in Architecture]]></category>
		<category><![CDATA[open lecture]]></category>
		<category><![CDATA[pavilion]]></category>
		<category><![CDATA[robotic fabrication]]></category>
		<category><![CDATA[spring lecture series]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=10421</guid>
		<description><![CDATA[Material Computation in Architecture Computation, in its most basic meaning, refers to the processing of information. In this way, both machinic processes operating in the binary realm of the digital, as well as material processes operating in the complex domain of the physical can be considered computational. The lecture will introduce Achim Menges’ work on [...]]]></description>
	    
    <div class="home-slide">
    <div class="controls" style="display: none;">
    <a href="#" class="prev"></a>
    <a href="#" class="next"></a>
    </div>
    <div class="slide-content">
        </div><!-- /slide-content -->
    </div><!-- /home-slide -->
    			<content:encoded><![CDATA[<p><b>Material Computation</b></p>
<p><b>in Architecture</b></p>

<p>Computation, in its most basic meaning, refers to the processing of information. In this way, both machinic processes operating in the binary realm of the digital, as well as material processes operating in the complex domain of the physical can be considered computational. The lecture will introduce Achim Menges’ work on exploring the territory where machine computation and material computation potentially overlap, where they not simply co-exist but intensely interact in the design process. He will present the related design research &#8211; conducted at the Architectural Association, at Harvard University and at his new institute at the University of Stuttgart University over the last ten years &#8211; along a series of constructed prototype buildings. This will include the institute’s latest research pavilion, which was entirely constructed by robotic carbon and glass fibre filament winding processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/blog/2013/iaac-lecture-series-achim-menges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACHIM MENGES lecturing at IAAC on the 3rd of June</title>
		<link>http://legacy.iaacblog.com/blog/2013/achim-menges-lecturing-at-iaac-on-the-3rd-of-june/</link>
		<comments>http://legacy.iaacblog.com/blog/2013/achim-menges-lecturing-at-iaac-on-the-3rd-of-june/#comments</comments>
		<pubDate>Fri, 31 May 2013 12:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lecture Series]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012-2013]]></category>
		<category><![CDATA[Achim Menges]]></category>
		<category><![CDATA[Advanded Architecture]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[kuka]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[MAA]]></category>
		<category><![CDATA[master Barcelona]]></category>
		<category><![CDATA[master in advanced architecture]]></category>
		<category><![CDATA[master in Architecture]]></category>
		<category><![CDATA[open lecture]]></category>
		<category><![CDATA[pavilion]]></category>
		<category><![CDATA[robotic fabrication]]></category>
		<category><![CDATA[spring lecture series]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/?p=10385</guid>
		<description><![CDATA[Achim Menges at IaaC Lecture “Material Computation in Architecture” 3rd of June // 19:30 // IAAC Auditorium // C/Pujades 102 BARCELONA Achim Menges, born 1975, is a registered architect and professor at University of Stuttgart where he is the founding director of the Institute for Computational Design (since 2008).  In addition, he has been Visiting Professor in Architecture at Harvard University’s Graduate [...]]]></description>
				<content:encoded><![CDATA[<div>
