<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital tools: Processing &#187; cristobal@aerstudio.com</title>
	<atom:link href="http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing/author/cristobalaerstudio-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing</link>
	<description>Master in Advanced Architecture 2012/2013</description>
	<lastBuildDate>Thu, 03 Jan 2013 17:37:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Assignments to be done before Nov. Tuesday 13th</title>
		<link>http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing/2012/11/assignments-to-be-done-before-nov-tuesday-13th/</link>
		<comments>http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing/2012/11/assignments-to-be-done-before-nov-tuesday-13th/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 12:45:53 +0000</pubDate>
		<dc:creator>cristobal@aerstudio.com</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing/?p=150</guid>
		<description><![CDATA[Hi all, please read the following chapters from the Processing guide: - Processing&#8230; (P28-43) &#8211; 15 pages - Structure 1: Code Elements (P44-48) &#8211; 4 pages - Shape 1: Coordinates, Primitives (P50-62) &#8211; 12 pages - Data 1: Variables (P64-68) &#8211; 4 pages - Math 1: Arithmetic, Functions (P70-77) &#8211; 7 pages Thanks]]></description>
				<content:encoded><![CDATA[<p>Hi all, please read the following chapters from the <a href="http://www.amazon.com/gp/product/0262182629?ie=UTF8&amp;tag=processing09-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0262182629">Processing guide</a>:<br />
- Processing&#8230; (P28-43) &#8211; 15 pages<br />
- Structure 1: Code Elements (P44-48) &#8211; 4 pages<br />
- Shape 1: Coordinates, Primitives (P50-62) &#8211; 12 pages<br />
- Data 1: Variables (P64-68) &#8211; 4 pages<br />
- Math 1: Arithmetic, Functions (P70-77) &#8211; 7 pages</p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing/2012/11/assignments-to-be-done-before-nov-tuesday-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Applications blog</title>
		<link>http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing/2012/11/creative-applications-blog/</link>
		<comments>http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing/2012/11/creative-applications-blog/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 12:39:03 +0000</pubDate>
		<dc:creator>cristobal@aerstudio.com</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing/?p=146</guid>
		<description><![CDATA[One of my favorite blogs to get up to date information about what&#8217;s going on in the creative programming community is Creative Applications (CAN). I highly recommend you to subscribe to it with your favorite RSS feed.]]></description>
				<content:encoded><![CDATA[<p>One of my favorite blogs to get up to date information about what&#8217;s going on in the creative programming community is <a href="http://www.creativeapplications.net/">Creative Applications (CAN)</a>. I highly recommend you to subscribe to it with your favorite RSS feed.</p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing/2012/11/creative-applications-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing.org exhibition</title>
		<link>http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing/2012/11/processing-org-exhibition/</link>
		<comments>http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing/2012/11/processing-org-exhibition/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 12:36:31 +0000</pubDate>
		<dc:creator>cristobal@aerstudio.com</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing/?p=143</guid>
		<description><![CDATA[Check out Processing&#8217;s Exhibition page to get a better understanding of the kind of project that people are building using Processing and the tool&#8217;s potential to create visual and interactive projects.]]></description>
				<content:encoded><![CDATA[<p>Check out <a href="http://processing.org/exhibition/">Processing&#8217;s Exhibition page</a> to get a better understanding of the kind of project that people are building using Processing and the tool&#8217;s potential to create visual and interactive projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing/2012/11/processing-org-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books about Data Visualization</title>
		<link>http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing/2012/11/books-about-data-visualization/</link>
		<comments>http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing/2012/11/books-about-data-visualization/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 12:24:00 +0000</pubDate>
		<dc:creator>cristobal@aerstudio.com</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Data Visualization]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing/?p=137</guid>
		<description><![CDATA[To get a better understanding of the process you should follow when creating a data visualization project, please take a look at some of these books.]]></description>
				<content:encoded><![CDATA[<p>To get a better understanding of the process you should follow when creating a data visualization project, please take a look at some of these books.</p>
<p><a href="http://www.amazon.com/gp/product/0596514557?ie=UTF8&amp;tag=processing09-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0596514557"><img src="http://pleasefeedthegeek.files.wordpress.com/2010/11/visualizing-data-ben-fry.gif?w=625" alt="" /></a></p>
<p><a href="http://shop.oreilly.com/product/0636920022060.do"><img src="http://akamaicovers.oreilly.com/images/0636920022060/cat.gif" alt="" /></a></p>
<p><a href="http://shop.oreilly.com/product/0636920000617.do?sortby=bestSellers"><img src="http://akamaicovers.oreilly.com/images/0636920000617/cat.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing/2012/11/books-about-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Feel Fine</title>
		<link>http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing/2012/11/we-feel-fine/</link>
		<comments>http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing/2012/11/we-feel-fine/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 12:09:21 +0000</pubDate>
		<dc:creator>cristobal@aerstudio.com</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing/?p=130</guid>
		<description><![CDATA[Created by Jonathan Harris, We Feel Fine is a interactive visualization that tries to capture the blogosphere user&#8217;s mood. Created in 2009 using Processing.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wefeelfine.org/"><img src="http://www.mediamolecule.com/images/uploads/wordpress/2007/09/wefeelfine.jpg" alt="" /></a></p>
<p>Created by <a href="http://www.number27.org/">Jonathan Harris</a>, <a href="http://www.wefeelfine.org/">We Feel Fine</a> is a interactive visualization that tries to capture the  blogosphere user&#8217;s mood.</p>
<p>Created in 2009 using <a href="http://processing.org">Processing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing/2012/11/we-feel-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascade</title>
		<link>http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing/2012/11/cascade/</link>
		<comments>http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing/2012/11/cascade/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 12:02:55 +0000</pubDate>
		<dc:creator>cristobal@aerstudio.com</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing/?p=125</guid>
		<description><![CDATA[Cascade is a project created by The New York Time to analyse how their Tweets are propagated through the Internet. Cascade was created using Processing and MongoDB]]></description>
				<content:encoded><![CDATA[<p><a href="http://nytlabs.com/projects/cascade.html"><img src="http://nytlabs.com/projects/images/ca_closeup.png" alt="" /></a></p>
<p><a href="http://nytlabs.com/projects/cascade.html">Cascade</a> is a project created by The New York Time to analyse how their Tweets are propagated through the Internet.</p>
<p>Cascade was created using <a href="http://processing.org/">Processing</a> and <a href="http://mongodb.org/">MongoDB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing/2012/11/cascade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
