<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital tools: Processing &#187; Read</title>
	<atom:link href="http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing/tag/read/feed/" rel="self" type="application/rss+xml" />
	<link>http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing</link>
	<description>Master in Advanced Architecture 2012/2013</description>
	<lastBuildDate>Thu, 03 Jan 2013 17:37:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Assignments to be done before Nov. Tuesday 13th</title>
		<link>http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing/2012/11/assignments-to-be-done-before-nov-tuesday-13th/</link>
		<comments>http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing/2012/11/assignments-to-be-done-before-nov-tuesday-13th/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 12:45:53 +0000</pubDate>
		<dc:creator>cristobal@aerstudio.com</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing/?p=150</guid>
		<description><![CDATA[Hi all, please read the following chapters from the Processing guide: - Processing&#8230; (P28-43) &#8211; 15 pages - Structure 1: Code Elements (P44-48) &#8211; 4 pages - Shape 1: Coordinates, Primitives (P50-62) &#8211; 12 pages - Data 1: Variables (P64-68) &#8211; 4 pages - Math 1: Arithmetic, Functions (P70-77) &#8211; 7 pages Thanks]]></description>
				<content:encoded><![CDATA[<p>Hi all, please read the following chapters from the <a href="http://www.amazon.com/gp/product/0262182629?ie=UTF8&amp;tag=processing09-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0262182629">Processing guide</a>:<br />
- Processing&#8230; (P28-43) &#8211; 15 pages<br />
- Structure 1: Code Elements (P44-48) &#8211; 4 pages<br />
- Shape 1: Coordinates, Primitives (P50-62) &#8211; 12 pages<br />
- Data 1: Variables (P64-68) &#8211; 4 pages<br />
- Math 1: Arithmetic, Functions (P70-77) &#8211; 7 pages</p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://legacy.iaacblog.com/maa2012-2013-digital-tools-processing/2012/11/assignments-to-be-done-before-nov-tuesday-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
